01 |
![]() |
400 | ||
02 | BVN |
![]() |
|
|
03 | HUP |
![]() |
210 | |
04 | RVB |
![]() |
180 | |
05 | BVN |
![]() |
162 | |
06 | ZOG |
![]() |
144 | |
07 | JWC |
![]() |
|
|
08 | AWG |
![]() |
112 | |
09 | RVB |
![]() |
96 | |
10 |
![]() |
80 | ||
11 | BRA |
![]() |
64 | |
12 | TAS |
![]() |
54 | |
13 | AES |
![]() |
47 | |
14 | WEF |
![]() |
42 | |
15 | WEF |
![]() |
37 | |
16 | XJE |
![]() |
33 | |
17 | AES |
![]() |
30 | |
18 | TAS |
![]() |
27 | |
19 | WVA |
![]() |
24 | |
20 | BVN |
![]() |
22 | |
21 | TFF |
![]() |
20 | |
22 | 531 |
![]() |
18 | |
23 | JWC |
![]() |
17 | |
24 | LGN |
![]() |
16 | |
25 | WVA |
![]() |
15 | |
26 | BVN |
![]() |
14 | |
27 | SGM |
![]() |
13 | |
28 | HEL |
![]() |
12 | |
29 | SOF |
![]() |
11 | |
30 |
![]() |
10 |
Aantal scores | Punten | ||
---|---|---|---|
01 | BVN | 4x | 388 |
EVENEPOEL Remco World Championships (Kigali) R.R. | |||
SKUJINS Toms World Championships (Kigali) R.R. | |||
CANAL BLANCO Carlos World Championships (Kigali) R.R. | |||
UIJTDEBROEKS Cian World Championships (Kigali) R.R. | |||
02 | RVB | 2x | 276 |
SKJELMOSE JENSEN Mattias World Championships (Kigali) R.R. | |||
EULALIO Afonso Oliveira World Championships (Kigali) R.R. | |||
03 | HUP | 1x | 210 |
HEALY Ben World Championships (Kigali) R.R. | |||
04 | ZOG | 1x | 144 |
CICCONE Giulio World Championships (Kigali) R.R. | |||
05 | AWG | 1x | 112 |
AYUSO PESQUERA Juan World Championships (Kigali) R.R. | |||
06 | TAS | 2x | 81 |
HONORE Mikkel Frølich World Championships (Kigali) R.R. | |||
HIRSCHI Marc World Championships (Kigali) R.R. | |||
07 | WEF | 2x | 79 |
TEJADA CANACUE Harold Alfonso World Championships (Kigali) R.R. | |||
SIVAKOV Pavel World Championships (Kigali) R.R. | |||
08 | AES | 2x | 77 |
SEIXAS Paul World Championships (Kigali) R.R. | |||
BAGIOLI Andrea World Championships (Kigali) R.R. | |||
09 | BRA | 1x | 64 |
ROGLIC Primoz World Championships (Kigali) R.R. | |||
10 | WVA | 2x | 39 |
STORER Michael World Championships (Kigali) R.R. | |||
LEKNESSUND Andreas World Championships (Kigali) R.R. | |||
11 | XJE | 1x | 33 |
HINDLEY Jai World Championships (Kigali) R.R. | |||
12 | TFF | 1x | 20 |
MOLLEMA Bauke World Championships (Kigali) R.R. | |||
13 | 531 | 1x | 18 |
GAROFOLI Gianmarco World Championships (Kigali) R.R. | |||
14 | JWC | 2x | 17 |
DEL TORO ROMERO Isaac World Championships (Kigali) R.R. | |||
VERMAERKE Kevin World Championships (Kigali) R.R. | |||
15 | LGN | 1x | 16 |
NYCH Artem World Championships (Kigali) R.R. | |||
16 | SGM | 1x | 13 |
SVESTAD-BAARDSENG Embret World Championships (Kigali) R.R. | |||
17 | HEL | 1x | 12 |
PARET-PEINTRE Valentin World Championships (Kigali) R.R. | |||
18 | SOF | 1x | 11 |
CHRISTEN Jan World Championships (Kigali) R.R. |
World Championships (Kigali) R.R. |