01 | XJE |
![]() |
130 | |
02 | WEF |
![]() |
78 | |
03 | AWG |
![]() |
66 | |
04 | AWG |
![]() |
58 | |
05 | TFF |
![]() |
52 | |
06 | TFF |
![]() |
46 | |
07 | SGM |
![]() |
40 | |
08 | AFC |
![]() |
34 | |
09 | JWC |
![]() |
28 | |
10 | HUP |
![]() |
24 | |
11 | SOF |
![]() |
20 | |
12 | TFF |
![]() |
18 | |
13 |
![]() |
16 | ||
14 |
![]() |
14 | ||
15 | RVB |
![]() |
12 | |
16 | NSC |
![]() |
10 | |
17 | HUP |
![]() |
9 | |
18 | WEF |
![]() |
8 | |
19 | WEF |
![]() |
7 | |
20 | HUP |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | XJE | 1x | 130 |
PHILIPSEN Jasper Münsterland Giro | |||
02 | AWG | 2x | 124 |
BITTNER Pavel Münsterland Giro | |||
MEEUS Jordi Münsterland Giro | |||
03 | TFF | 3x | 116 |
KUBIS Lukas Münsterland Giro | |||
TURGIS Anthony Münsterland Giro | |||
KANTER Max Münsterland Giro | |||
04 | WEF | 3x | 93 |
DE LIE Arnaud Münsterland Giro | |||
VERNON Ethan Münsterland Giro | |||
WALSCHEID Maximilian Münsterland Giro | |||
05 | SGM | 1x | 40 |
DAINESE Alberto Münsterland Giro | |||
06 | HUP | 3x | 39 |
KOPECKY Matyas Münsterland Giro | |||
MARIT Arne Münsterland Giro | |||
FRETIN Milan Münsterland Giro | |||
07 | AFC | 1x | 34 |
MOSCHETTI Matteo Münsterland Giro | |||
08 | JWC | 1x | 28 |
MIHKELS Madis Münsterland Giro | |||
09 | SOF | 1x | 20 |
WAERENSKJOLD Søren Münsterland Giro | |||
10 | RVB | 1x | 12 |
EDVARDSEN-FREDHEIM Stian Münsterland Giro | |||
11 | NSC | 1x | 10 |
KOOIJ Olav Münsterland Giro |
Münsterland Giro |