| 01 | JWC |
|
|
|
| 02 |
|
78 | ||
| 03 | TAS |
|
66 | |
| 04 | HEL |
|
58 | |
| 05 | BRA |
|
52 | |
| 06 | ZOG |
|
46 | |
| 07 | WVA |
|
40 | |
| 08 | BVN |
|
34 | |
| 09 | ZOG |
|
28 | |
| 10 | LGN |
|
24 | |
| 11 | BRA |
|
20 | |
| 12 | ZOG |
|
18 | |
| 13 | AES |
|
16 | |
| 14 | ZOG |
|
14 | |
| 15 | XJE |
|
12 | |
| 16 | BRA |
|
10 | |
| 17 | HEL |
|
9 | |
| 18 | RVB |
|
8 | |
| 19 | HUP |
|
7 | |
| 20 | TFF |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | ZOG | 4x | 106 |
| TULETT Ben Giro dell'Emilia | |||
| YATES Adam Giro dell'Emilia | |||
| MOLARD Rudy Giro dell'Emilia | |||
| RYAN Archie Giro dell'Emilia | |||
| 02 | BRA | 3x | 82 |
| ROGLIC Primoz Giro dell'Emilia | |||
| CARAPAZ MONTENEGRO Richard Antonio Giro dell'Emilia | |||
| BERTHET Clément Giro dell'Emilia | |||
| 03 | HEL | 2x | 67 |
| BERNAL GOMEZ Egan Arley Giro dell'Emilia | |||
| RONDEL Mathys Giro dell'Emilia | |||
| 04 | TAS | 1x | 66 |
| MARTINEZ Lenny Giro dell'Emilia | |||
| 05 | WVA | 1x | 40 |
| STORER Michael Giro dell'Emilia | |||
| 06 | BVN | 1x | 34 |
| UIJTDEBROEKS Cian Giro dell'Emilia | |||
| 07 | LGN | 1x | 24 |
| WITHEN PHILIPSEN Albert Giro dell'Emilia | |||
| 08 | AES | 1x | 16 |
| LANDA MEANA Mikel Giro dell'Emilia | |||
| 09 | XJE | 1x | 12 |
| HIGUITA GARCIA Sergio Andres Giro dell'Emilia | |||
| 10 | RVB | 1x | 8 |
| PIGANZOLI Davide Giro dell'Emilia | |||
| 11 | HUP | 1x | 7 |
| VINE Jay Giro dell'Emilia | |||
| 12 | TFF | 1x | 6 |
| QUINTANA ROJAS Nairo Alexander Giro dell'Emilia | |||
| 13 | JWC | 1x | 0 |
| DEL TORO ROMERO Isaac Giro dell'Emilia | |||
| Giro dell'Emilia |