| 01 |
|
130 | ||
| 02 | LGN |
|
78 | |
| 03 | AES |
|
66 | |
| 04 | HEL |
|
58 | |
| 05 | XJE |
|
52 | |
| 06 | BVN |
|
46 | |
| 07 | BRA |
|
40 | |
| 08 | JWC |
|
|
|
| 09 | LGN |
|
28 | |
| 10 | WEF |
|
24 | |
| 11 | ZOG |
|
20 | |
| 12 | RVB |
|
18 | |
| 13 | BRA |
|
16 | |
| 14 | JWC |
|
14 | |
| 15 | 531 |
|
12 | |
| 16 | ZOG |
|
10 | |
| 17 | BVN |
|
9 | |
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | LGN | 2x | 106 |
| WITHEN PHILIPSEN Albert Tre Valli Varesine | |||
| KULSET Johannes Tre Valli Varesine | |||
| 02 | AES | 1x | 66 |
| ALAPHILIPPE Julian Tre Valli Varesine | |||
| 03 | HEL | 1x | 58 |
| LAPEIRA Paul Tre Valli Varesine | |||
| 04 | BRA | 2x | 56 |
| JOHANNESSEN Tobias Halland Tre Valli Varesine | |||
| ROGLIC Primoz Tre Valli Varesine | |||
| 05 | BVN | 2x | 55 |
| SKUJINS Toms Tre Valli Varesine | |||
| CANAL BLANCO Carlos Tre Valli Varesine | |||
| 06 | XJE | 1x | 52 |
| HIGUITA GARCIA Sergio Andres Tre Valli Varesine | |||
| 07 | ZOG | 2x | 30 |
| TULETT Ben Tre Valli Varesine | |||
| MOLARD Rudy Tre Valli Varesine | |||
| 08 | WEF | 1x | 24 |
| IZAGIRRE INSAUSTI Ion Tre Valli Varesine | |||
| 09 | RVB | 1x | 18 |
| MEURISSE Xandro Tre Valli Varesine | |||
| 10 | JWC | 2x | 14 |
| DEL TORO ROMERO Isaac Tre Valli Varesine | |||
| ROLLAND Brieuc Tre Valli Varesine | |||
| 11 | 531 | 1x | 12 |
| GAROFOLI Gianmarco Tre Valli Varesine | |||
| Tre Valli Varesine |