| 01 | HUP |
|
80 | |
| 02 | HEL |
|
48 | |
| 03 | PDM |
|
40 | |
| 04 | SGM |
|
36 | |
| 05 |
|
32 | ||
| 06 | BVN |
|
28 | |
| 07 |
|
24 | ||
| 08 | CSC |
|
20 | |
| 09 | SOF |
|
16 | |
| 10 | AWG |
|
12 | |
| 11 | BVN |
|
10 | |
| 12 |
|
9 | ||
| 13 | WVA |
|
8 | |
| 14 | JWC |
|
7 | |
| 15 | BVN |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 | WVA |
|
5 | |
| 19 |
|
5 | ||
| 20 | TFF |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | HUP | 1x | 80 |
| IZAGIRRE INSAUSTI Ion Memorial Marco Pantani | |||
| 02 | HEL | 1x | 48 |
| PELLIZZARI Giulio Memorial Marco Pantani | |||
| 03 | BVN | 3x | 44 |
| HINDLEY Jai Memorial Marco Pantani | |||
| LØLAND Sakarias Koller Memorial Marco Pantani | |||
| CRESCIOLI Ludovico Memorial Marco Pantani | |||
| 04 | PDM | 1x | 40 |
| HONORE Mikkel Frølich Memorial Marco Pantani | |||
| 05 | SGM | 1x | 36 |
| STORER Michael Memorial Marco Pantani | |||
| 06 | CSC | 1x | 20 |
| TIBERI Antonio Memorial Marco Pantani | |||
| 07 | SOF | 1x | 16 |
| RONDEL Mathys Memorial Marco Pantani | |||
| 08 | WVA | 2x | 13 |
| GREGOIRE Romain Memorial Marco Pantani | |||
| DELETTRE Alexandre Memorial Marco Pantani | |||
| 09 | AWG | 1x | 12 |
| GODON Dorian Memorial Marco Pantani | |||
| 10 | JWC | 1x | 7 |
| BARRENETXEA GOLZARRI Jon Memorial Marco Pantani | |||
| 11 | TFF | 1x | 5 |
| JASCH Lennart Memorial Marco Pantani | |||
| Memorial Marco Pantani |