| 01 | SOF |
|
130 | |
| 02 | WVA |
|
78 | |
| 03 | HUP |
|
66 | |
| 04 | SOF |
|
58 | |
| 05 | BRA |
|
52 | |
| 06 |
|
46 | ||
| 07 | RVB |
|
40 | |
| 08 |
|
34 | ||
| 09 |
|
28 | ||
| 10 | WVA |
|
24 | |
| 11 |
|
20 | ||
| 12 |
|
18 | ||
| 13 |
|
16 | ||
| 14 |
|
14 | ||
| 15 |
|
12 | ||
| 16 |
|
10 | ||
| 17 |
|
9 | ||
| 18 | RVB |
|
8 | |
| 19 | TFF |
|
7 | |
| 20 | CSC |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | SOF | 2x | 188 |
| SIMMONS Quinn Japan Cup | |||
| JEGAT Jordan Japan Cup | |||
| 02 | WVA | 2x | 102 |
| HEALY Ben Japan Cup | |||
| DELETTRE Alexandre Japan Cup | |||
| 03 | HUP | 1x | 66 |
| BERCKMOES Jenno Japan Cup | |||
| 04 | BRA | 1x | 52 |
| GARIBBO Nicolo Japan Cup | |||
| 05 | RVB | 2x | 48 |
| MAISONOBE Sam Japan Cup | |||
| BREUILLARD Nicolas Japan Cup | |||
| 06 | TFF | 1x | 7 |
| MATTHEWS Michael Japan Cup | |||
| 07 | CSC | 1x | 6 |
| TIBERI Antonio Japan Cup | |||
| Japan Cup |