| 01 |
|
100 | ||
| 02 | AES |
|
60 | |
| 03 |
|
50 | ||
| 04 |
|
40 | ||
| 05 | AES |
|
35 | |
| 06 | BVN |
|
30 | |
| 07 |
|
25 | ||
| 08 |
|
20 | ||
| 09 |
|
16 | ||
| 10 |
|
12 | ||
| 11 | CSC |
|
10 | |
| 12 | PDM |
|
9 | |
| 13 | ƐI |
|
8 | |
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 | SGM |
|
5 | |
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | AES | 2x | 95 |
| PLAPP Lucas National Championships Australia (Perth) R.R. | |||
| DINHAM Matthew National Championships Australia (Perth) R.R. | |||
| 02 | BVN | 1x | 30 |
| GILMORE Brady National Championships Australia (Perth) R.R. | |||
| 03 | CSC | 1x | 10 |
| O'CONNOR Ben Alexander National Championships Australia (Perth) R.R. | |||
| 04 | PDM | 1x | 9 |
| O'BRIEN Kelland National Championships Australia (Perth) R.R. | |||
| 05 | ƐI | 1x | 8 |
| PORTER Rudy National Championships Australia (Perth) R.R. | |||
| 06 | SGM | 1x | 5 |
| WALSH Liam National Championships Australia (Perth) R.R. | |||
| National Championships Australia (Perth) R.R. |