| 01 |
|
130 | ||
| 02 | SOF |
|
78 | |
| 03 | AWG |
|
66 | |
| 04 | ƐI |
|
58 | |
| 05 | AWG |
|
52 | |
| 06 | HUP |
|
46 | |
| 07 | AFC |
|
40 | |
| 08 | AES |
|
34 | |
| 09 | RVB |
|
28 | |
| 10 | CSC |
|
24 | |
| 11 |
|
20 | ||
| 12 | AFC |
|
18 | |
| 13 |
|
16 | ||
| 14 |
|
14 | ||
| 15 |
|
12 | ||
| 16 | AFC |
|
10 | |
| 17 | WEF |
|
9 | |
| 18 |
|
8 | ||
| 19 | AWG |
|
7 | |
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | AWG | 3x | 125 |
| ASKEY Lewis Tro-Bro Léon | |||
| TILLER Rasmus Fossum Tro-Bro Léon | |||
| DEWULF Stan Tro-Bro Léon | |||
| 02 | SOF | 1x | 78 |
| RENARD Alexis Tro-Bro Léon | |||
| 03 | AFC | 3x | 68 |
| ZINGLE Axel Tro-Bro Léon | |||
| LAPEIRA Paul Tro-Bro Léon | |||
| DE GENDT Aimé Tro-Bro Léon | |||
| 04 | ƐI | 1x | 58 |
| GAUTHERAT Pierre Tro-Bro Léon | |||
| 05 | HUP | 1x | 46 |
| COSNEFROY Benoît Tro-Bro Léon | |||
| 06 | AES | 1x | 34 |
| VENTURINI Clément Tro-Bro Léon | |||
| 07 | RVB | 1x | 28 |
| WRIGHT Fred Tro-Bro Léon | |||
| 08 | CSC | 1x | 24 |
| HAGENES Per Strand Tro-Bro Léon | |||
| 09 | WEF | 1x | 9 |
| MADOUAS Valentin Tro-Bro Léon | |||
| Tro-Bro Léon |