| 01 | KUT |
|
140 | |
| 02 |
|
84 | ||
| 03 |
|
72 | ||
| 04 | ATB |
|
62 | |
| 05 | TTV |
|
54 | |
| 06 |
|
48 | ||
| 07 | RVB |
|
42 | |
| 08 |
|
36 | ||
| 09 | PPP |
|
30 | |
| 10 | ATB |
|
26 | |
| 11 | DUD |
|
22 | |
| 12 | IHI |
|
18 | |
| 13 |
|
15 | ||
| 14 |
|
12 | ||
| 15 | MWF |
|
11 | |
| 16 | HHC |
|
10 | |
| 17 |
|
9 | ||
| 18 | TTV |
|
8 | |
| 19 |
|
7 | ||
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | KUT | 1x | 140 |
| ROJAS GIL Jose Joaquin National Championships Spain (Cocentaina) R.R. | |||
| 02 | ATB | 2x | 88 |
| VALVERDE BELMONTE Alejandro National Championships Spain (Cocentaina) R.R. | |||
| MADRAZO RUIZ Angel National Championships Spain (Cocentaina) R.R. | |||
| 03 | TTV | 2x | 62 |
| HERRADA LOPEZ Jesus National Championships Spain (Cocentaina) R.R. | |||
| ARROYO DURAN David National Championships Spain (Cocentaina) R.R. | |||
| 04 | RVB | 1x | 42 |
| BARBERO CUESTA Carlos National Championships Spain (Cocentaina) R.R. | |||
| 05 | PPP | 1x | 30 |
| SANCHEZ GIL Luis Leon National Championships Spain (Cocentaina) R.R. | |||
| 06 | DUD | 1x | 22 |
| MORENO FERNANDEZ Daniel National Championships Spain (Cocentaina) R.R. | |||
| 07 | IHI | 1x | 18 |
| MATE MARDONES Luis Angel National Championships Spain (Cocentaina) R.R. | |||
| 08 | MWF | 1x | 11 |
| BRAVO OIARBIDE Garikoitz National Championships Spain (Cocentaina) R.R. | |||
| 09 | HHC | 1x | 10 |
| LANDA MEANA Mikel National Championships Spain (Cocentaina) R.R. | |||
| National Championships Spain (Cocentaina) R.R. |