01 | ETA |
![]() |
100 | |
02 | RKC |
![]() |
60 | |
03 | HEL |
![]() |
50 | |
04 | SOF |
![]() |
40 | |
05 | AES |
![]() |
35 | |
06 | 531 |
![]() |
30 | |
07 |
![]() |
25 | ||
08 |
![]() |
20 | ||
09 |
![]() |
16 | ||
10 |
![]() |
12 | ||
11 | No1 |
![]() |
10 | |
12 |
![]() |
9 | ||
13 |
![]() |
8 | ||
14 | VSS |
![]() |
7 | |
15 | 531 |
![]() |
6 | |
16 | WEF |
![]() |
5 | |
17 | SDF |
![]() |
5 | |
18 |
![]() |
5 | ||
19 |
![]() |
5 | ||
20 |
![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | ETA | 1x | 100 |
KRISTOFF Alexander European Championships (Herning) R.R. | |||
02 | RKC | 1x | 60 |
VIVIANI Elia European Championships (Herning) R.R. | |||
03 | HEL | 1x | 50 |
HOFLAND Moreno European Championships (Herning) R.R. | |||
04 | SOF | 1x | 40 |
ACKERMANN Pascal European Championships (Herning) R.R. | |||
05 | 531 | 2x | 36 |
THEUNS Edward European Championships (Herning) R.R. | |||
SAVITSKY Ivan European Championships (Herning) R.R. | |||
06 | AES | 1x | 35 |
MEZGEC Luka European Championships (Herning) R.R. | |||
07 | No1 | 1x | 10 |
BENNETT Sam European Championships (Herning) R.R. | |||
08 | VSS | 1x | 7 |
COQUARD Bryan European Championships (Herning) R.R. | |||
09 | SDF | 1x | 5 |
DEBUSSCHERE Jens European Championships (Herning) R.R. | |||
10 | WEF | 1x | 5 |
LOBATO DEL VALLE Juan Jose European Championships (Herning) R.R. |
European Championships (Herning) R.R. |