| 01 |
|
100 | ||
| 02 | CSC |
|
60 | |
| 03 |
|
50 | ||
| 04 | 531 |
|
40 | |
| 05 | HAP |
|
35 | |
| 06 | PPP |
|
30 | |
| 07 |
|
25 | ||
| 08 | RVB |
|
20 | |
| 09 | SOF |
|
16 | |
| 10 | 531 |
|
12 | |
| 11 | HAP |
|
10 | |
| 12 | DAS |
|
9 | |
| 13 |
|
8 | ||
| 14 | COP |
|
7 | |
| 15 | SGM |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 | CSC |
|
5 | |
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | CSC | 2x | 65 |
| MCCARTHY Jay National Championships Australia (Buninyong) R.R. | |||
| HOWSON Damien National Championships Australia (Buninyong) R.R. | |||
| 02 | 531 | 2x | 52 |
| EWAN Caleb National Championships Australia (Buninyong) R.R. | |||
| EARLE Nathan National Championships Australia (Buninyong) R.R. | |||
| 03 | HAP | 2x | 45 |
| HAAS Nathan National Championships Australia (Buninyong) R.R. | |||
| O'CONNOR Ben Alexander National Championships Australia (Buninyong) R.R. | |||
| 04 | PPP | 1x | 30 |
| HAMILTON Christopher National Championships Australia (Buninyong) R.R. | |||
| 05 | RVB | 1x | 20 |
| CLARKE Simon National Championships Australia (Buninyong) R.R. | |||
| 06 | SOF | 1x | 16 |
| CANTY Brendan National Championships Australia (Buninyong) R.R. | |||
| 07 | DAS | 1x | 9 |
| LANE Patrick National Championships Australia (Buninyong) R.R. | |||
| 08 | COP | 1x | 7 |
| PORTE Richie National Championships Australia (Buninyong) R.R. | |||
| 09 | SGM | 1x | 6 |
| MEYER Cameron National Championships Australia (Buninyong) R.R. | |||
| National Championships Australia (Buninyong) R.R. |