| 01 | RVB |
|
80 | |
| 02 | PPP |
|
|
|
| 03 | AES |
|
40 | |
| 04 | HAP |
|
36 | |
| 05 | RVL |
|
32 | |
| 06 | CSC |
|
28 | |
| 07 | HAP |
|
24 | |
| 08 | ZOT |
|
20 | |
| 09 |
|
16 | ||
| 10 | RVB |
|
12 | |
| 11 | SDF |
|
10 | |
| 12 | RVL |
|
9 | |
| 13 | SGM |
|
8 | |
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 | ZOT |
|
5 | |
| 19 |
|
5 | ||
| 20 | PPP |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | RVB | 2x | 92 |
| CALMEJANE Lilian Drôme Classic | |||
| WARBASSE Larry Drôme Classic | |||
| 02 | HAP | 2x | 60 |
| DUMOULIN Samuel Drôme Classic | |||
| PASQUALON Andrea Drôme Classic | |||
| 03 | RVL | 2x | 41 |
| VICHOT Arthur Drôme Classic | |||
| PACHER Quentin Drôme Classic | |||
| 04 | AES | 1x | 40 |
| JUNGELS Bob Drôme Classic | |||
| 05 | CSC | 1x | 28 |
| HIVERT Jonathan Drôme Classic | |||
| 06 | ZOT | 2x | 25 |
| BARDET Romain Drôme Classic | |||
| CHAVANEL Sylvain Drôme Classic | |||
| 07 | SDF | 1x | 10 |
| SCHACHMANN Maximilian Drôme Classic | |||
| 08 | SGM | 1x | 8 |
| BARGUIL Warren Drôme Classic | |||
| 09 | PPP | 2x | 5 |
| NARVAEZ PRADO Jhonatan Manuel Drôme Classic | |||
| CANOLA Marco Drôme Classic | |||
| Drôme Classic |