| 01 | SOF |
|
70 | |
| 02 | ZOT |
|
42 | |
| 03 | PDM |
|
36 | |
| 04 | DAS |
|
30 | |
| 05 |
|
27 | ||
| 06 | CSC |
|
24 | |
| 07 |
|
21 | ||
| 08 |
|
18 | ||
| 09 |
|
15 | ||
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 |
|
8 | ||
| 13 |
|
6 | ||
| 14 |
|
4 | ||
| 15 |
|
2 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | SOF | 1x | 70 |
| CASTROVIEJO NICOLAS Jonathan National Championships Spain (Vall d'Alba) I.T.T. | |||
| 02 | ZOT | 1x | 42 |
| IZAGIRRE INSAUSTI Gorka National Championships Spain (Vall d'Alba) I.T.T. | |||
| 03 | PDM | 1x | 36 |
| IZAGIRRE INSAUSTI Ion National Championships Spain (Vall d'Alba) I.T.T. | |||
| 04 | DAS | 1x | 30 |
| VALVERDE BELMONTE Alejandro National Championships Spain (Vall d'Alba) I.T.T. | |||
| 05 | CSC | 1x | 24 |
| HERRADA LOPEZ Jesus National Championships Spain (Vall d'Alba) I.T.T. | |||
| National Championships Spain (Vall d'Alba) I.T.T. |