| 01 |
|
100 | ||
| 02 | DNG |
|
60 | |
| 03 | HEL |
|
50 | |
| 04 | RVL |
|
40 | |
| 05 | HAR |
|
35 | |
| 06 |
|
30 | ||
| 07 |
|
25 | ||
| 08 | HAR |
|
20 | |
| 09 | AES |
|
16 | |
| 10 | WOK |
|
12 | |
| 11 |
|
10 | ||
| 12 |
|
9 | ||
| 13 |
|
8 | ||
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 | HAR |
|
5 | |
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | DNG | 1x | 60 |
| HARPER Chris National Championships Australia (Buninyong) R.R. | |||
| 02 | HAR | 3x | 60 |
| SUNDERLAND Dylan National Championships Australia (Buninyong) R.R. | |||
| HAMILTON Lucas National Championships Australia (Buninyong) R.R. | |||
| STORER Michael National Championships Australia (Buninyong) R.R. | |||
| 03 | HEL | 1x | 50 |
| MEYER Cameron National Championships Australia (Buninyong) R.R. | |||
| 04 | RVL | 1x | 40 |
| DURBRIDGE Luke National Championships Australia (Buninyong) R.R. | |||
| 05 | AES | 1x | 16 |
| SCHULTZ Nicholas National Championships Australia (Buninyong) R.R. | |||
| 06 | WOK | 1x | 12 |
| HINDLEY Jai National Championships Australia (Buninyong) R.R. | |||
| National Championships Australia (Buninyong) R.R. |