| 01 |
|
60 | ||
| 02 |
|
36 | ||
| 03 | TAS |
|
30 | |
| 04 |
|
24 | ||
| 05 |
|
20 | ||
| 06 | VIV |
|
16 | |
| 07 |
|
12 | ||
| 08 |
|
10 | ||
| 09 | WOK |
|
8 | |
| 10 | SOF |
|
6 | |
| 11 |
|
5 | ||
| 12 |
|
4 | ||
| 13 |
|
3 | ||
| 14 |
|
2 | ||
| 15 |
|
1 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | TAS | 1x | 30 |
| VAKOC Petr National Championships Czech Republic (Trnava,SVK) R.R. | |||
| 02 | VIV | 1x | 16 |
| CERNY Josef National Championships Czech Republic (Trnava,SVK) R.R. | |||
| 03 | WOK | 1x | 8 |
| BARTA Jan National Championships Czech Republic (Trnava,SVK) R.R. | |||
| 04 | SOF | 1x | 6 |
| STYBAR Zdenek National Championships Czech Republic (Trnava,SVK) R.R. | |||
| National Championships Czech Republic (Trnava,SVK) R.R. |