| 01 |
|
110 | ||
| 02 | PPP |
|
80 | |
| 03 | AES |
|
66 | |
| 04 | ASO |
|
56 | |
| 05 |
|
50 | ||
| 06 |
|
45 | ||
| 07 |
|
40 | ||
| 08 |
|
35 | ||
| 09 | RVB |
|
30 | |
| 10 |
|
25 | ||
| 11 |
|
21 | ||
| 12 | HAR |
|
18 | |
| 13 |
|
15 | ||
| 14 | ASO |
|
12 | |
| 15 | PDM |
|
10 | |
| 16 |
|
9 | ||
| 17 |
|
8 | ||
| 18 |
|
7 | ||
| 19 |
|
6 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | AES | 2x | 86 |
| CELANO Danilo Tour of Almaty, Stage 2 : Almaty - Medeo Ice Skating Stadium | |||
| CELANO Danilo Tour of Almaty, General classification | |||
| 02 | PPP | 2x | 83 |
| VLASOV Aleksandr Tour of Almaty, Stage 1 : Almaty - Almaty | |||
| VLASOV Aleksandr Tour of Almaty, General classification | |||
| 03 | ASO | 3x | 78 |
| CHERKASOV Nicolay Tour of Almaty, Stage 2 : Almaty - Medeo Ice Skating Stadium | |||
| CHERKASOV Nicolay Tour of Almaty, General classification | |||
| DYBALL Benjamin Tour of Almaty, General classification | |||
| 04 | RVB | 1x | 30 |
| EYOB Metkel Tour of Almaty, General classification | |||
| 05 | HAR | 2x | 23 |
| GABBURO Davide Tour of Almaty, Stage 1 : Almaty - Almaty | |||
| GABBURO Davide Tour of Almaty, General classification | |||
| 06 | PDM | 1x | 10 |
| MOREY Drew Tour of Almaty, General classification | |||
| Tour of Almaty, Stage 1 : Almaty - Almaty |
| Tour of Almaty, Stage 2 : Almaty - Medeo Ice Skating Stadium |
| Tour of Almaty, General classification |