| 01 | DNG |
|
400 | |
| 02 |
|
240 | ||
| 03 |
|
210 | ||
| 04 | 531 |
|
180 | |
| 05 | HEL |
|
162 | |
| 06 | SOF |
|
144 | |
| 07 | WTF |
|
128 | |
| 08 | SOF |
|
112 | |
| 09 | AFC |
|
96 | |
| 10 | TAS |
|
80 | |
| 11 | WEF |
|
64 | |
| 12 | SDF |
|
54 | |
| 13 | PDM |
|
47 | |
| 14 | SGM |
|
42 | |
| 15 | 531 |
|
37 | |
| 16 | BVN |
|
33 | |
| 17 | AES |
|
30 | |
| 18 | 531 |
|
27 | |
| 19 | VIV |
|
24 | |
| 20 | HEL |
|
22 | |
| 21 | SDF |
|
20 | |
| 22 | BVN |
|
18 | |
| 23 | RVB |
|
17 | |
| 24 | KO² |
|
16 | |
| 25 | BLM |
|
15 | |
| 26 | KO² |
|
14 | |
| 27 | RVB |
|
13 | |
| 28 | BVN |
|
12 | |
| 29 | KO² |
|
11 | |
| 30 |
|
10 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | DNG | 1x | 400 |
| CARAPAZ MONTENEGRO Richard Antonio Olympic Games (Tokyo) - R.R. | |||
| 02 | SOF | 2x | 256 |
| MCNULTY Brandon Olympic Games (Tokyo) - R.R. | |||
| URAN URAN Rigoberto Olympic Games (Tokyo) - R.R. | |||
| 03 | 531 | 3x | 244 |
| MOLLEMA Bauke Olympic Games (Tokyo) - R.R. | |||
| VAN BAARLE Dylan Olympic Games (Tokyo) - R.R. | |||
| KONRAD Patrick Olympic Games (Tokyo) - R.R. | |||
| 04 | HEL | 2x | 184 |
| WOODS Michael Olympic Games (Tokyo) - R.R. | |||
| MOSCON Gianni Olympic Games (Tokyo) - R.R. | |||
| 05 | WTF | 1x | 128 |
| GAUDU David Olympic Games (Tokyo) - R.R. | |||
| 06 | AFC | 1x | 96 |
| YATES Adam Olympic Games (Tokyo) - R.R. | |||
| 07 | TAS | 1x | 80 |
| SCHACHMANN Maximilian Olympic Games (Tokyo) - R.R. | |||
| 08 | SDF | 2x | 74 |
| FUGLSANG Jakob Olympic Games (Tokyo) - R.R. | |||
| LUTSENKO Alexey Olympic Games (Tokyo) - R.R. | |||
| 09 | WEF | 1x | 64 |
| KWIATKOWSKI Michal Olympic Games (Tokyo) - R.R. | |||
| 10 | BVN | 3x | 63 |
| MARTIN Daniel Olympic Games (Tokyo) - R.R. | |||
| SKUJINS Toms Olympic Games (Tokyo) - R.R. | |||
| ROGLIC Primoz Olympic Games (Tokyo) - R.R. | |||
| 11 | PDM | 1x | 47 |
| ALMEIDA Joao Pedro Gonçalves Olympic Games (Tokyo) - R.R. | |||
| 12 | SGM | 1x | 42 |
| BETTIOL Alberto Olympic Games (Tokyo) - R.R. | |||
| 13 | KO² | 3x | 41 |
| CARUSO Damiano Olympic Games (Tokyo) - R.R. | |||
| BENNETT George Olympic Games (Tokyo) - R.R. | |||
| BUCHMANN Emanuel Olympic Games (Tokyo) - R.R. | |||
| 14 | AES | 1x | 30 |
| YATES Simon Olympic Games (Tokyo) - R.R. | |||
| 15 | RVB | 2x | 30 |
| IZAGIRRE INSAUSTI Gorka Olympic Games (Tokyo) - R.R. | |||
| MARTIN GUYONNET Guillaume Olympic Games (Tokyo) - R.R. | |||
| 16 | VIV | 1x | 24 |
| MAJKA Rafal Olympic Games (Tokyo) - R.R. | |||
| 17 | BLM | 1x | 15 |
| HIRSCHI Marc Olympic Games (Tokyo) - R.R. | |||
| Olympic Games (Tokyo) - R.R. |