| 01 | WEF |
|
180 | |
| 02 | AWT |
|
108 | |
| 03 |
|
92 | ||
| 04 | 531 |
|
78 | |
| 05 | SOF |
|
70 | |
| 06 | MRN |
|
62 | |
| 07 | 531 |
|
54 | |
| 08 |
|
46 | ||
| 09 |
|
40 | ||
| 10 |
|
36 | ||
| 11 | TAS |
|
30 | |
| 12 | RIP |
|
27 | |
| 13 | HEL |
|
24 | |
| 14 | RVB |
|
22 | |
| 15 | AFC |
|
20 | |
| 16 | BVN |
|
18 | |
| 17 |
|
16 | ||
| 18 | 531 |
|
14 | |
| 19 | REV |
|
12 | |
| 20 | WEF |
|
11 | |
| 21 | RVB |
|
10 | |
| 22 |
|
9 | ||
| 23 |
|
8 | ||
| 24 |
|
7 | ||
| 25 |
|
6 | ||
| 26 | 531 |
|
5 | |
| 27 |
|
5 | ||
| 28 |
|
5 | ||
| 29 |
|
5 | ||
| 30 | RIP |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WEF | 2x | 191 |
| KRAGH ANDERSEN Søren Eschborn - Frankfurt | |||
| POLITT Nils Eschborn - Frankfurt | |||
| 02 | 531 | 4x | 151 |
| HIRSCHI Marc Eschborn - Frankfurt | |||
| ZIMMERMANN Georg Eschborn - Frankfurt | |||
| DEGENKOLB John Eschborn - Frankfurt | |||
| GOVEKAR Matevz Eschborn - Frankfurt | |||
| 03 | AWT | 1x | 108 |
| KONRAD Patrick Eschborn - Frankfurt | |||
| 04 | SOF | 1x | 70 |
| ROTA Lorenzo Eschborn - Frankfurt | |||
| 05 | MRN | 1x | 62 |
| STEINHAUSER Georg Eschborn - Frankfurt | |||
| 06 | RVB | 2x | 32 |
| MATTHEWS Michael Eschborn - Frankfurt | |||
| DE BONDT Dries Eschborn - Frankfurt | |||
| 07 | RIP | 2x | 32 |
| KRISTOFF Alexander Eschborn - Frankfurt | |||
| BOASSON HAGEN Edvald Eschborn - Frankfurt | |||
| 08 | TAS | 1x | 30 |
| DE LIE Arnaud Eschborn - Frankfurt | |||
| 09 | HEL | 1x | 24 |
| BIERMANS Jenthe Eschborn - Frankfurt | |||
| 10 | AFC | 1x | 20 |
| BYSTRØM Sven Erik Eschborn - Frankfurt | |||
| 11 | BVN | 1x | 18 |
| VAN GESTEL Dries Eschborn - Frankfurt | |||
| 12 | REV | 1x | 12 |
| CONSONNI Simone Eschborn - Frankfurt | |||
| Eschborn - Frankfurt |