| 01 | 531 |
|
80 | |
| 02 | REV |
|
48 | |
| 03 |
|
40 | ||
| 04 |
|
36 | ||
| 05 | SGM |
|
32 | |
| 06 | SOF |
|
28 | |
| 07 |
|
24 | ||
| 08 | HEL |
|
20 | |
| 09 |
|
16 | ||
| 10 | REV |
|
12 | |
| 11 |
|
10 | ||
| 12 |
|
9 | ||
| 13 | 531 |
|
8 | |
| 14 | PDM |
|
7 | |
| 15 | SGM |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | 531 | 2x | 88 |
| HIRSCHI Marc Giro dell'Appennino | |||
| ZIMMERMANN Georg Giro dell'Appennino | |||
| 02 | REV | 2x | 60 |
| RODRIGUEZ MARTIN Cristian Giro dell'Appennino | |||
| COSTIOU Ewen Giro dell'Appennino | |||
| 03 | SGM | 2x | 38 |
| CALMEJANE Lilian Giro dell'Appennino | |||
| ADRIA OLIVERAS Roger Giro dell'Appennino | |||
| 04 | SOF | 1x | 28 |
| ROTA Lorenzo Giro dell'Appennino | |||
| 05 | HEL | 1x | 20 |
| GESBERT Elie Giro dell'Appennino | |||
| 06 | PDM | 1x | 7 |
| MEINTJES Louis Giro dell'Appennino | |||
| Giro dell'Appennino |