| 01 | SOF |
|
80 | |
| 02 | HUP |
|
48 | |
| 03 | SGM |
|
40 | |
| 04 | 531 |
|
36 | |
| 05 | TAS |
|
32 | |
| 06 |
|
28 | ||
| 07 | WVA |
|
24 | |
| 08 | BRA |
|
20 | |
| 09 |
|
16 | ||
| 10 | AFC |
|
12 | |
| 11 | AFC |
|
10 | |
| 12 | WVA |
|
9 | |
| 13 | PDM |
|
8 | |
| 14 | BRA |
|
7 | |
| 15 | NSC |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | SOF | 1x | 80 |
| CHRISTEN Jan Trofeo Calvia | |||
| 02 | HUP | 1x | 48 |
| SCARONI Christian Trofeo Calvia | |||
| 03 | SGM | 1x | 40 |
| MORGADO Antonio Tomas Trofeo Calvia | |||
| 04 | 531 | 1x | 36 |
| WANDAHL Frederik Trofeo Calvia | |||
| 05 | WVA | 2x | 33 |
| VELASCO Simone Trofeo Calvia | |||
| HOELGAARD Markus Trofeo Calvia | |||
| 06 | TAS | 1x | 32 |
| HIRSCHI Marc Trofeo Calvia | |||
| 07 | BRA | 2x | 27 |
| ARANBURU DEVA Alexander Trofeo Calvia | |||
| FAGUNDEZ LIMA Antonio Eric Trofeo Calvia | |||
| 08 | AFC | 2x | 22 |
| ADRIA OLIVERAS Roger Trofeo Calvia | |||
| BARRE Louis Trofeo Calvia | |||
| 09 | PDM | 1x | 8 |
| CHRISTEN Fabio Trofeo Calvia | |||
| 10 | NSC | 1x | 6 |
| JOHANNINK Jelle Trofeo Calvia | |||
| Trofeo Calvia |