| 01 | AWG |
|
130 | |
| 02 | RVB |
|
78 | |
| 03 | ZOG |
|
66 | |
| 04 | TAS |
|
58 | |
| 05 | AES |
|
52 | |
| 06 | HUP |
|
46 | |
| 07 | AWG |
|
40 | |
| 08 | PDM |
|
34 | |
| 09 | TAS |
|
28 | |
| 10 | RVB |
|
24 | |
| 11 | 531 |
|
20 | |
| 12 | BRA |
|
18 | |
| 13 | AFC |
|
16 | |
| 14 | XJE |
|
14 | |
| 15 | ZOG |
|
12 | |
| 16 | AWG |
|
10 | |
| 17 | AFC |
|
9 | |
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | AWG | 3x | 180 |
| AYUSO PESQUERA Juan Faun Drôme Classic | |||
| CHAMPOUSSIN Clément Faun Drôme Classic | |||
| ROTA Lorenzo Faun Drôme Classic | |||
| 02 | RVB | 2x | 102 |
| SKJELMOSE JENSEN Mattias Faun Drôme Classic | |||
| FORTUNATO Lorenzo Faun Drôme Classic | |||
| 03 | TAS | 2x | 86 |
| HIRSCHI Marc Faun Drôme Classic | |||
| BARGUIL Warren Faun Drôme Classic | |||
| 04 | ZOG | 2x | 78 |
| TULETT Ben Faun Drôme Classic | |||
| WOODS Michael Faun Drôme Classic | |||
| 05 | AES | 1x | 52 |
| BAGIOLI Andrea Faun Drôme Classic | |||
| 06 | HUP | 1x | 46 |
| GODON Dorian Faun Drôme Classic | |||
| 07 | PDM | 1x | 34 |
| SIMMONS Quinn Faun Drôme Classic | |||
| 08 | AFC | 2x | 25 |
| DELETTRE Alexandre Faun Drôme Classic | |||
| BARRE Louis Faun Drôme Classic | |||
| 09 | 531 | 1x | 20 |
| BURGAUDEAU Mathieu Faun Drôme Classic | |||
| 10 | BRA | 1x | 18 |
| ARANBURU DEVA Alexander Faun Drôme Classic | |||
| 11 | XJE | 1x | 14 |
| MADOUAS Valentin Faun Drôme Classic | |||
| Faun Drôme Classic |