| 01 | AWG |
|
130 | |
| 02 | HUP |
|
78 | |
| 03 | WVA |
|
66 | |
| 04 | AES |
|
58 | |
| 05 | PDM |
|
|
|
| 06 | ZOG |
|
46 | |
| 07 | RVB |
|
40 | |
| 08 | AFC |
|
34 | |
| 09 |
|
28 | ||
| 10 |
|
24 | ||
| 11 | TAS |
|
20 | |
| 12 | SOF |
|
18 | |
| 13 | SGM |
|
16 | |
| 14 | JWC |
|
14 | |
| 15 | HEL |
|
12 | |
| 16 | 531 |
|
10 | |
| 17 |
|
9 | ||
| 18 |
|
8 | ||
| 19 | WVA |
|
7 | |
| 20 | HUP |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | AWG | 1x | 130 |
| AYUSO PESQUERA Juan Trofeo Laigueglia | |||
| 02 | HUP | 2x | 84 |
| SCARONI Christian Trofeo Laigueglia | |||
| LAURANCE Axel Trofeo Laigueglia | |||
| 03 | WVA | 2x | 73 |
| STORER Michael Trofeo Laigueglia | |||
| VELASCO Simone Trofeo Laigueglia | |||
| 04 | AES | 1x | 58 |
| POWLESS Neilson Trofeo Laigueglia | |||
| 05 | ZOG | 1x | 46 |
| SHEFFIELD Magnus Trofeo Laigueglia | |||
| 06 | RVB | 1x | 40 |
| BETTIOL Alberto Trofeo Laigueglia | |||
| 07 | AFC | 1x | 34 |
| BARRE Louis Trofeo Laigueglia | |||
| 08 | TAS | 1x | 20 |
| DE PRETTO Davide Trofeo Laigueglia | |||
| 09 | SOF | 1x | 18 |
| COSTIOU Ewen Trofeo Laigueglia | |||
| 10 | SGM | 1x | 16 |
| KWIATKOWSKI Michal Trofeo Laigueglia | |||
| 11 | JWC | 1x | 14 |
| PINARELLO Alessandro Trofeo Laigueglia | |||
| 12 | HEL | 1x | 12 |
| HERRADA LOPEZ Jesus Trofeo Laigueglia | |||
| 13 | 531 | 1x | 10 |
| THOMAS Benjamin Trofeo Laigueglia | |||
| 14 | PDM | 1x | 0 |
| CARBONI Giovanni Trofeo Laigueglia | |||
| Trofeo Laigueglia |