| 01 | AFC |
|
130 | |
| 02 | XJE |
|
78 | |
| 03 | AFC |
|
66 | |
| 04 | HUP |
|
58 | |
| 05 | AWG |
|
52 | |
| 06 | ZOG |
|
46 | |
| 07 | TFF |
|
40 | |
| 08 | PDM |
|
34 | |
| 09 | AWG |
|
28 | |
| 10 |
|
24 | ||
| 11 | RVB |
|
20 | |
| 12 | NSC |
|
18 | |
| 13 | WEF |
|
16 | |
| 14 |
|
14 | ||
| 15 | SGM |
|
12 | |
| 16 |
|
10 | ||
| 17 | NSC |
|
9 | |
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | AFC | 2x | 196 |
| MERLIER Tim Scheldeprijs | |||
| MOSCHETTI Matteo Scheldeprijs | |||
| 02 | AWG | 2x | 80 |
| VAN POPPEL Danny Scheldeprijs | |||
| BITTNER Pavel Scheldeprijs | |||
| 03 | XJE | 1x | 78 |
| PHILIPSEN Jasper Scheldeprijs | |||
| 04 | HUP | 1x | 58 |
| FRETIN Milan Scheldeprijs | |||
| 05 | ZOG | 1x | 46 |
| ANIOLKOWSKI Stanislaw Scheldeprijs | |||
| 06 | TFF | 1x | 40 |
| KANTER Max Scheldeprijs | |||
| 07 | PDM | 1x | 34 |
| KRISTOFF Alexander Scheldeprijs | |||
| 08 | NSC | 2x | 27 |
| GROENEWEGEN Dylan Scheldeprijs | |||
| THEUNS Edward Scheldeprijs | |||
| 09 | RVB | 1x | 20 |
| GALVAN FERNANDEZ Francisco Scheldeprijs | |||
| 10 | WEF | 1x | 16 |
| VERNON Ethan Scheldeprijs | |||
| 11 | SGM | 1x | 12 |
| TESSON Jason Scheldeprijs | |||
| Scheldeprijs |