01 | WEF |
![]() |
180 | |
02 | WVA |
![]() |
108 | |
03 | HEL |
![]() |
92 | |
04 | AES |
![]() |
78 | |
05 | 531 |
![]() |
70 | |
06 | LGN |
![]() |
62 | |
07 |
![]() |
54 | ||
08 | TAS |
![]() |
46 | |
09 |
![]() |
40 | ||
10 | TAS |
![]() |
36 | |
11 | RVB |
![]() |
30 | |
12 | AFC |
![]() |
27 | |
13 |
![]() |
24 | ||
14 | PDM |
![]() |
22 | |
15 | XJE |
![]() |
20 | |
16 |
![]() |
18 | ||
17 | WVA |
![]() |
16 | |
18 | BRA |
![]() |
14 | |
19 | RVB |
![]() |
12 | |
20 | LGN |
![]() |
11 | |
21 |
![]() |
10 | ||
22 |
![]() |
9 | ||
23 | JWC |
![]() |
8 | |
24 | BRA |
![]() |
7 | |
25 | WVA |
![]() |
6 | |
26 |
![]() |
5 | ||
27 |
![]() |
5 | ||
28 | TAS |
![]() |
5 | |
29 | TFF |
![]() |
5 | |
30 |
![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | WEF | 1x | 180 |
MATTHEWS Michael Eschborn - Frankfurt | |||
02 | WVA | 3x | 130 |
CORT NIELSEN Magnus Eschborn - Frankfurt | |||
VELASCO Simone Eschborn - Frankfurt | |||
LEKNESSUND Andreas Eschborn - Frankfurt | |||
03 | HEL | 1x | 92 |
BARRENETXEA GOLZARRI Jon Eschborn - Frankfurt | |||
04 | TAS | 3x | 87 |
HIRSCHI Marc Eschborn - Frankfurt | |||
BARGUIL Warren Eschborn - Frankfurt | |||
DE PRETTO Davide Eschborn - Frankfurt | |||
05 | AES | 1x | 78 |
POWLESS Neilson Eschborn - Frankfurt | |||
06 | LGN | 2x | 73 |
PHILIPSEN Albert Withen Eschborn - Frankfurt | |||
DE LA CRUZ MELGAREJO David Eschborn - Frankfurt | |||
07 | 531 | 1x | 70 |
WANDAHL Frederik Eschborn - Frankfurt | |||
08 | RVB | 2x | 42 |
COVI Alessandro Eschborn - Frankfurt | |||
MEURISSE Xandro Eschborn - Frankfurt | |||
09 | AFC | 1x | 27 |
ZAMBANINI Edoardo Eschborn - Frankfurt | |||
10 | PDM | 1x | 22 |
CHRISTEN Fabio Eschborn - Frankfurt | |||
11 | BRA | 2x | 21 |
ARANBURU DEVA Alexander Eschborn - Frankfurt | |||
DVERSNES Fredrik Eschborn - Frankfurt | |||
12 | XJE | 1x | 20 |
GUERREIRO Ruben Antonio Almeida Eschborn - Frankfurt | |||
13 | JWC | 1x | 8 |
HERZOG Emil Eschborn - Frankfurt | |||
14 | TFF | 1x | 5 |
SCHACHMANN Maximilian Eschborn - Frankfurt |
Eschborn - Frankfurt |