| 01 | PDM |
|
20 | |
| 02 |
|
10 | ||
| 03 |
|
5 | ||
| 04 |
|
3 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PDM | 2x | 40 |
| YEMANE Dawit Tsegay Tour of Iran-Azarbaijan, Stage 3 : Aras - Benis | |||
| YEMANE Dawit Tsegay Tour of Iran-Azarbaijan, Stage 3 : Aras - Benis | |||
| 02 | AES | 1x | 20 |
| SAFARZADEH Saeid Tour of Iran-Azarbaijan, Stage 4 : Tabriz - Sarein | |||
| 03 | HUP | 1x | 3 |
| TSVETKOV Nikita Tour of Iran-Azarbaijan, Stage 5 : Sarein - Tabriz | |||
| Tour of Iran-Azarbaijan, Stage 1 : Tabriz - Urmia |
| Tour of Iran-Azarbaijan, Stage 2 : Urmia - Aras |
| Tour of Iran-Azarbaijan, Stage 3 : Aras - Benis |
| Tour of Iran-Azarbaijan, Stage 4 : Tabriz - Sarein |
| Tour of Iran-Azarbaijan, Stage 5 : Sarein - Tabriz |
| Tour of Iran-Azarbaijan, Stage 3 : Aras - Benis |