| 01 | LGN |
|
80 | |
| 02 | SOF |
|
48 | |
| 03 | JWC |
|
40 | |
| 04 | PDM |
|
36 | |
| 05 | AES |
|
32 | |
| 06 | ZOG |
|
28 | |
| 07 |
|
24 | ||
| 08 | TFF |
|
20 | |
| 09 |
|
16 | ||
| 10 | WVA |
|
12 | |
| 11 | ZOG |
|
10 | |
| 12 | HUP |
|
9 | |
| 13 |
|
8 | ||
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 | TFF |
|
5 | |
| 17 | WVA |
|
5 | |
| 18 | HEL |
|
5 | |
| 19 |
|
5 | ||
| 20 | LGN |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | LGN | 2x | 85 |
| MAGNIER Paul Heistse Pijl | |||
| AERTS Toon Heistse Pijl | |||
| 02 | SOF | 1x | 48 |
| LUND ANDRESEN Tobias Heistse Pijl | |||
| 03 | JWC | 1x | 40 |
| DEHAIRS Simon Heistse Pijl | |||
| 04 | ZOG | 2x | 38 |
| ANIOLKOWSKI Stanislaw Heistse Pijl | |||
| WELSFORD Samuel Heistse Pijl | |||
| 05 | PDM | 1x | 36 |
| KRISTOFF Alexander Heistse Pijl | |||
| 06 | AES | 1x | 32 |
| MALUCELLI Matteo Heistse Pijl | |||
| 07 | TFF | 2x | 25 |
| DEMARE Arnaud Heistse Pijl | |||
| KUBIS Lukas Heistse Pijl | |||
| 08 | WVA | 2x | 17 |
| VAN DIJKE Tim Heistse Pijl | |||
| DUPONT Timothy Heistse Pijl | |||
| 09 | HUP | 1x | 9 |
| DE SCHUYTENEER Steffen Heistse Pijl | |||
| 10 | HEL | 1x | 5 |
| CAPIOT Amaury Heistse Pijl | |||
| Heistse Pijl |