01 | AFC |
![]() |
130 | |
02 | HEL |
![]() |
78 | |
03 | WEF |
![]() |
66 | |
04 | NSC |
![]() |
58 | |
05 | TAS |
![]() |
52 | |
06 | AWG |
![]() |
46 | |
07 | WEF |
![]() |
40 | |
08 | PDM |
![]() |
34 | |
09 | JWC |
![]() |
28 | |
10 | JWC |
![]() |
24 | |
11 | LGN |
![]() |
20 | |
12 |
![]() |
18 | ||
13 |
![]() |
16 | ||
14 | RVB |
![]() |
14 | |
15 | SGM |
![]() |
12 | |
16 | PDM |
![]() |
10 | |
17 | LGN |
![]() |
9 | |
18 |
![]() |
8 | ||
19 |
![]() |
7 | ||
20 | LGN |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | AFC | 1x | 130 |
MERLIER Tim Brussels Cycling Classic | |||
02 | WEF | 2x | 106 |
DE LIE Arnaud Brussels Cycling Classic | |||
VERNON Ethan Brussels Cycling Classic | |||
03 | HEL | 1x | 78 |
RENARD Alexis Brussels Cycling Classic | |||
04 | NSC | 1x | 58 |
MENTEN Milan Brussels Cycling Classic | |||
05 | TAS | 1x | 52 |
DUJARDIN Sandy Brussels Cycling Classic | |||
06 | JWC | 2x | 52 |
DEHAIRS Simon Brussels Cycling Classic | |||
GRUEL Thibaud Brussels Cycling Classic | |||
07 | AWG | 1x | 46 |
BITTNER Pavel Brussels Cycling Classic | |||
08 | PDM | 2x | 44 |
KRISTOFF Alexander Brussels Cycling Classic | |||
NIZZOLO Giacomo Brussels Cycling Classic | |||
09 | LGN | 3x | 35 |
TEUNISSEN Mike Brussels Cycling Classic | |||
MAGNIER Paul Brussels Cycling Classic | |||
GIRMAY HAILU Biniam Brussels Cycling Classic | |||
10 | RVB | 1x | 14 |
GALVAN FERNANDEZ Francisco Brussels Cycling Classic | |||
11 | SGM | 1x | 12 |
DAINESE Alberto Brussels Cycling Classic |
Brussels Cycling Classic |