| 01 | PDM |
|
50 | |
| 02 |
|
30 | ||
| 03 | SGM |
|
25 | |
| 04 | LGN |
|
20 | |
| 05 |
|
17 | ||
| 06 | AFC |
|
14 | |
| 07 |
|
11 | ||
| 08 |
|
9 | ||
| 09 |
|
7 | ||
| 10 | JWC |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PDM | 1x | 50 |
| PEDERSEN Mads National Championships Denmark (Aalborg) I.T.T. | |||
| 02 | SGM | 1x | 25 |
| ASGREEN Kasper National Championships Denmark (Aalborg) I.T.T. | |||
| 03 | LGN | 1x | 20 |
| WITHEN PHILIPSEN Albert National Championships Denmark (Aalborg) I.T.T. | |||
| 04 | AFC | 1x | 14 |
| BJERG Mikkel Norsgaard National Championships Denmark (Aalborg) I.T.T. | |||
| 05 | JWC | 1x | 5 |
| PEDERSEN Rasmus Søjberg National Championships Denmark (Aalborg) I.T.T. | |||
| National Championships Denmark (Aalborg) I.T.T. |