| 01 | WEF |
|
100 | |
| 02 | PDM |
|
60 | |
| 03 |
|
50 | ||
| 04 | LGN |
|
40 | |
| 05 | JWC |
|
35 | |
| 06 | SGM |
|
30 | |
| 07 | JWC |
|
25 | |
| 08 |
|
20 | ||
| 09 |
|
16 | ||
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 | AWG |
|
9 | |
| 13 |
|
8 | ||
| 14 | LGN |
|
7 | |
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WEF | 1x | 100 |
| KRAGH ANDERSEN Søren National Championships Denmark (Aalborg) R.R. | |||
| 02 | PDM | 1x | 60 |
| PEDERSEN Mads National Championships Denmark (Aalborg) R.R. | |||
| 03 | JWC | 2x | 60 |
| PEDERSEN Henrik Breiner National Championships Denmark (Aalborg) R.R. | |||
| PEDERSEN Rasmus Søjberg National Championships Denmark (Aalborg) R.R. | |||
| 04 | LGN | 2x | 47 |
| WITHEN PHILIPSEN Albert National Championships Denmark (Aalborg) R.R. | |||
| KRON Andreas Lorentz National Championships Denmark (Aalborg) R.R. | |||
| 05 | SGM | 1x | 30 |
| ASGREEN Kasper National Championships Denmark (Aalborg) R.R. | |||
| 06 | AWG | 1x | 9 |
| CHARMIG Anthon National Championships Denmark (Aalborg) R.R. | |||
| National Championships Denmark (Aalborg) R.R. |