| 01 | AFC |
|
100 | |
| 02 | JWC |
|
60 | |
| 03 | WEF |
|
50 | |
| 04 | AES |
|
40 | |
| 05 | ZOG |
|
35 | |
| 06 |
|
30 | ||
| 07 |
|
25 | ||
| 08 |
|
20 | ||
| 09 |
|
16 | ||
| 10 | BVN |
|
12 | |
| 11 | 531 |
|
10 | |
| 12 |
|
9 | ||
| 13 |
|
8 | ||
| 14 | PDM |
|
7 | |
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | AFC | 1x | 100 |
| WATSON Samuel National Championships Great Britain (Aberystwych) R.R. | |||
| 02 | JWC | 1x | 60 |
| BRENNAN Matthew National Championships Great Britain (Aberystwych) R.R. | |||
| 03 | WEF | 1x | 50 |
| VERNON Ethan National Championships Great Britain (Aberystwych) R.R. | |||
| 04 | AES | 1x | 40 |
| HAYTER Ethan National Championships Great Britain (Aberystwych) R.R. | |||
| 05 | ZOG | 1x | 35 |
| ASKEY Lewis National Championships Great Britain (Aberystwych) R.R. | |||
| 06 | BVN | 1x | 12 |
| BLACKMORE Joseph National Championships Great Britain (Aberystwych) R.R. | |||
| 07 | 531 | 1x | 10 |
| WALKER Max National Championships Great Britain (Aberystwych) R.R. | |||
| 08 | PDM | 1x | 7 |
| STEWART Jake National Championships Great Britain (Aberystwych) R.R. | |||
| National Championships Great Britain (Aberystwych) R.R. |