| 01 |
|
80 | ||
| 02 | PDM |
|
48 | |
| 03 | HUP |
|
40 | |
| 04 | TFF |
|
36 | |
| 05 |
|
32 | ||
| 06 | WVA |
|
28 | |
| 07 |
|
24 | ||
| 08 |
|
20 | ||
| 09 |
|
16 | ||
| 10 | SGM |
|
12 | |
| 11 |
|
10 | ||
| 12 |
|
9 | ||
| 13 |
|
8 | ||
| 14 | XJE |
|
7 | |
| 15 | AES |
|
6 | |
| 16 |
|
5 | ||
| 17 | HUP |
|
5 | |
| 18 |
|
5 | ||
| 19 | SOF |
|
5 | |
| 20 | HUP |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | HUP | 3x | 50 |
| SCARONI Christian Vuelta a Castilla y Leon | |||
| EIKING Odd Christian Vuelta a Castilla y Leon | |||
| OLDANI Stefano Vuelta a Castilla y Leon | |||
| 02 | PDM | 1x | 48 |
| HERRADA LOPEZ Jesus Vuelta a Castilla y Leon | |||
| 03 | TFF | 1x | 36 |
| KUBIS Lukas Vuelta a Castilla y Leon | |||
| 04 | WVA | 1x | 28 |
| DONOVAN Mark Vuelta a Castilla y Leon | |||
| 05 | SGM | 1x | 12 |
| MORGADO Antonio Tomas Vuelta a Castilla y Leon | |||
| 06 | XJE | 1x | 7 |
| MIQUEL DELGADO Pau Vuelta a Castilla y Leon | |||
| 07 | AES | 1x | 6 |
| FORMOLO Davide Vuelta a Castilla y Leon | |||
| 08 | SOF | 1x | 5 |
| VERSCHUREN Killian Vuelta a Castilla y Leon | |||
| Vuelta a Castilla y Leon |