01 | ZOG |
![]() |
20 | |
02 | PDM |
![]() |
10 | |
03 | BVN |
![]() |
5 | |
04 |
![]() |
3 |
Aantal scores | Punten | ||
---|---|---|---|
01 | ZOG | 2x | 40 |
LECERF William Junior Czech Tour, Stage 2 : Pardubice - Dlouhe Strane | |||
LECERF William Junior Czech Tour, Stage 2 : Pardubice - Dlouhe Strane | |||
02 | LGN | 1x | 20 |
LAMPERTI Luke Czech Tour, Stage 1 : Prague - Karlovy Vary | |||
03 | PDM | 2x | 20 |
FANCELLU Alessandro Czech Tour, Stage 2 : Pardubice - Dlouhe Strane | |||
FANCELLU Alessandro Czech Tour, Stage 2 : Pardubice - Dlouhe Strane | |||
04 | AFC | 1x | 10 |
DONATI Davide Czech Tour, Stage 1 : Prague - Karlovy Vary | |||
05 | BVN | 2x | 10 |
UIJTDEBROEKS Cian Czech Tour, Stage 2 : Pardubice - Dlouhe Strane | |||
UIJTDEBROEKS Cian Czech Tour, Stage 2 : Pardubice - Dlouhe Strane |
Czech Tour, Stage 1 : Prague - Karlovy Vary |
Czech Tour, Stage 2 : Pardubice - Dlouhe Strane |
Czech Tour, Stage 2 : Pardubice - Dlouhe Strane |