| 01 | RVB |
|
50 | |
| 02 | HUP |
|
30 | |
| 03 | LGN |
|
25 | |
| 04 | RVB |
|
20 | |
| 05 |
|
17 | ||
| 06 |
|
14 | ||
| 07 |
|
11 | ||
| 08 |
|
9 | ||
| 09 |
|
7 | ||
| 10 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | RVB | 2x | 70 |
| PLAPP Lucas National Championships Australia (Perth) I.T.T. | |||
| HARPER Chris National Championships Australia (Perth) I.T.T. | |||
| 02 | HUP | 1x | 30 |
| VINE Jay National Championships Australia (Perth) I.T.T. | |||
| 03 | LGN | 1x | 25 |
| O'BRIEN Kelland National Championships Australia (Perth) I.T.T. | |||
| National Championships Australia (Perth) I.T.T. |