| 01 |
|
80 | ||
| 02 |
|
48 | ||
| 03 | WVA |
|
40 | |
| 04 |
|
36 | ||
| 05 | AWG |
|
32 | |
| 06 | SGM |
|
28 | |
| 07 | TAS |
|
24 | |
| 08 | TAS |
|
20 | |
| 09 | AWG |
|
|
|
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 | JWC |
|
9 | |
| 13 | PDM |
|
8 | |
| 14 | AFC |
|
7 | |
| 15 | SOF |
|
6 | |
| 16 | WVA |
|
5 | |
| 17 | HUP |
|
5 | |
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 | AFC |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WVA | 2x | 45 |
| HOELGAARD Markus Trofeo Serra de Tramuntana | |||
| LEKNESSUND Andreas Trofeo Serra de Tramuntana | |||
| 02 | TAS | 2x | 44 |
| ULISSI Diego Trofeo Serra de Tramuntana | |||
| HIRSCHI Marc Trofeo Serra de Tramuntana | |||
| 03 | AWG | 2x | 32 |
| GARCIA PIERNA Raul Trofeo Serra de Tramuntana | |||
| VANDENABEELE Henri Trofeo Serra de Tramuntana | |||
| 04 | SGM | 1x | 28 |
| MORGADO Antonio Tomas Trofeo Serra de Tramuntana | |||
| 05 | AFC | 2x | 12 |
| BARRE Louis Trofeo Serra de Tramuntana | |||
| ADRIA OLIVERAS Roger Trofeo Serra de Tramuntana | |||
| 06 | JWC | 1x | 9 |
| PINARELLO Alessandro Trofeo Serra de Tramuntana | |||
| 07 | PDM | 1x | 8 |
| CHRISTEN Fabio Trofeo Serra de Tramuntana | |||
| 08 | SOF | 1x | 6 |
| BERRADE FERNANDEZ Urko Trofeo Serra de Tramuntana | |||
| 09 | HUP | 1x | 5 |
| SCARONI Christian Trofeo Serra de Tramuntana | |||
| Trofeo Serra de Tramuntana |