01 | AES |
![]() |
220 | |
02 | WVA |
![]() |
132 | |
03 | AWG |
![]() |
112 | |
04 | HUP |
![]() |
96 | |
05 | XJE |
![]() |
86 | |
06 | WVA |
![]() |
76 | |
07 | RVB |
![]() |
66 | |
08 | HEL |
![]() |
58 | |
09 | ZOG |
![]() |
52 | |
10 | AFC |
![]() |
46 | |
11 | AES |
![]() |
40 | |
12 | BVN |
![]() |
35 | |
13 | ZOG |
![]() |
|
|
14 | AES |
![]() |
27 | |
15 | SGM |
![]() |
24 | |
16 | PDM |
![]() |
21 | |
17 | BRA |
![]() |
19 | |
18 | AWG |
![]() |
18 | |
19 | XJE |
![]() |
17 | |
20 | HEL |
![]() |
16 | |
21 | BRA |
![]() |
15 | |
22 | WVA |
![]() |
14 | |
23 | BRA |
![]() |
13 | |
24 | TAS |
![]() |
12 | |
25 | LGN |
![]() |
11 | |
26 | ZOG |
![]() |
10 | |
27 | WVA |
![]() |
9 | |
28 |
![]() |
8 | ||
29 | WVA |
![]() |
7 | |
30 | BVN |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | AES | 3x | 287 |
POGACAR Tadej Strade Bianche | |||
LANDA MEANA Mikel Strade Bianche | |||
FORMOLO Davide Strade Bianche | |||
02 | WVA | 5x | 238 |
PIDCOCK Thomas Strade Bianche | |||
CORT NIELSEN Magnus Strade Bianche | |||
VALTER Attila Strade Bianche | |||
DONOVAN Mark Strade Bianche | |||
CATTANEO Mattia Strade Bianche | |||
03 | AWG | 2x | 130 |
WELLENS Tim Strade Bianche | |||
VERMEERSCH Florian Strade Bianche | |||
04 | XJE | 2x | 103 |
BILBAO LOPEZ DE ARMENTIA Pello Strade Bianche | |||
ASKEY Lewis Strade Bianche | |||
05 | HUP | 1x | 96 |
HEALY Ben Strade Bianche | |||
06 | HEL | 2x | 74 |
VALGREN HUNDAHL (ANDERSEN) Michael Strade Bianche | |||
VAUQUELIN Kévin Strade Bianche | |||
07 | RVB | 1x | 66 |
VERMEERSCH Gianni Strade Bianche | |||
08 | ZOG | 3x | 62 |
VAN EETVELT Lennert Strade Bianche | |||
SWIFT Connor Strade Bianche | |||
TRONCHON Bastien Strade Bianche | |||
09 | BRA | 3x | 47 |
LABROSSE Jordan Strade Bianche | |||
DVERSNES Fredrik Strade Bianche | |||
JOHANNESSEN Tobias Halland Strade Bianche | |||
10 | AFC | 1x | 46 |
ADRIA OLIVERAS Roger Strade Bianche | |||
11 | BVN | 2x | 41 |
SKUJINS Toms Strade Bianche | |||
BLACKMORE Joseph Strade Bianche | |||
12 | SGM | 1x | 24 |
HERMANS Quinten Strade Bianche | |||
13 | PDM | 1x | 21 |
VENDRAME Andrea Strade Bianche | |||
14 | TAS | 1x | 12 |
HIRSCHI Marc Strade Bianche | |||
15 | LGN | 1x | 11 |
PHILIPSEN Albert Withen Strade Bianche |
Strade Bianche |