| 01 | XJE |
|
80 | |
| 02 | AES |
|
48 | |
| 03 | 531 |
|
40 | |
| 04 | WEF |
|
36 | |
| 05 | NSC |
|
32 | |
| 06 |
|
28 | ||
| 07 |
|
24 | ||
| 08 |
|
20 | ||
| 09 | RVB |
|
16 | |
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 |
|
9 | ||
| 13 |
|
8 | ||
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 | NSC |
|
5 | |
| 18 | 531 |
|
5 | |
| 19 | HUP |
|
5 | |
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | XJE | 1x | 80 |
| BLIKRA Erlend Jordbrekk La Roue Tourangelle | |||
| 02 | AES | 1x | 48 |
| COQUARD Bryan La Roue Tourangelle | |||
| 03 | 531 | 2x | 45 |
| THIJSSEN Gerben La Roue Tourangelle | |||
| ISIDORE Noa La Roue Tourangelle | |||
| 04 | NSC | 2x | 37 |
| BIERMANS Jenthe La Roue Tourangelle | |||
| LOOCKX Lander La Roue Tourangelle | |||
| 05 | WEF | 1x | 36 |
| VENTURINI Clément La Roue Tourangelle | |||
| 06 | RVB | 1x | 16 |
| EDVARDSEN-FREDHEIM Stian La Roue Tourangelle | |||
| 07 | HUP | 1x | 5 |
| WALLS Matthew La Roue Tourangelle | |||
| La Roue Tourangelle |