| 01 | ZOG |
|
|
|
| 02 | RVB |
|
48 | |
| 03 | WEF |
|
40 | |
| 04 | TAS |
|
36 | |
| 05 | XJE |
|
32 | |
| 06 | XJE |
|
28 | |
| 07 | TFF |
|
24 | |
| 08 |
|
20 | ||
| 09 | BVN |
|
16 | |
| 10 |
|
12 | ||
| 11 | BRA |
|
10 | |
| 12 | BRA |
|
9 | |
| 13 | AES |
|
8 | |
| 14 |
|
7 | ||
| 15 | BRA |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 | XJE |
|
5 | |
| 19 |
|
5 | ||
| 20 | NSC |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | XJE | 3x | 65 |
| MIQUEL DELGADO Pau Boucles de l'Aulne - Châteaulin | |||
| SILVA COUSSAN Guillermo Thomas Boucles de l'Aulne - Châteaulin | |||
| SHEEHAN Riley Boucles de l'Aulne - Châteaulin | |||
| 02 | RVB | 1x | 48 |
| COSNEFROY Benoît Boucles de l'Aulne - Châteaulin | |||
| 03 | WEF | 1x | 40 |
| VENTURINI Clément Boucles de l'Aulne - Châteaulin | |||
| 04 | TAS | 1x | 36 |
| DUJARDIN Sandy Boucles de l'Aulne - Châteaulin | |||
| 05 | BRA | 3x | 25 |
| ARANBURU DEVA Alexander Boucles de l'Aulne - Châteaulin | |||
| PRADES REVERTER Eduard Boucles de l'Aulne - Châteaulin | |||
| VAN ASBROECK Tom Boucles de l'Aulne - Châteaulin | |||
| 06 | TFF | 1x | 24 |
| KUBIS Lukas Boucles de l'Aulne - Châteaulin | |||
| 07 | BVN | 1x | 16 |
| SERRANO RODRIGUEZ Gonzalo Boucles de l'Aulne - Châteaulin | |||
| 08 | AES | 1x | 8 |
| COQUARD Bryan Boucles de l'Aulne - Châteaulin | |||
| 09 | NSC | 1x | 5 |
| DE VRIES Hartthijs Boucles de l'Aulne - Châteaulin | |||
| 10 | ZOG | 1x | 0 |
| ASKEY Lewis Boucles de l'Aulne - Châteaulin | |||
| Boucles de l'Aulne - Châteaulin |