01 |
![]() |
80 | ||
02 | ZOG |
![]() |
48 | |
03 | RVB |
![]() |
40 | |
04 | NSC |
![]() |
36 | |
05 | ZOG |
![]() |
32 | |
06 | AWG |
![]() |
28 | |
07 | WEF |
![]() |
24 | |
08 | BRA |
![]() |
20 | |
09 | XJE |
![]() |
16 | |
10 | JWC |
![]() |
12 | |
11 | XJE |
![]() |
10 | |
12 | PDM |
![]() |
9 | |
13 |
![]() |
8 | ||
14 | HEL |
![]() |
7 | |
15 | WEF |
![]() |
6 | |
16 |
![]() |
5 | ||
17 |
![]() |
5 | ||
18 |
![]() |
5 | ||
19 |
![]() |
5 | ||
20 |
![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | ZOG | 2x | 80 |
TRONCHON Bastien Tour du Finistère | |||
ASKEY Lewis Tour du Finistère | |||
02 | RVB | 1x | 40 |
JEANNIERE Emilien Tour du Finistère | |||
03 | NSC | 1x | 36 |
BIERMANS Jenthe Tour du Finistère | |||
04 | WEF | 2x | 30 |
WRIGHT Fred Tour du Finistère | |||
VERNON Ethan Tour du Finistère | |||
05 | AWG | 1x | 28 |
HOFSTETTER Hugo Tour du Finistère | |||
06 | XJE | 2x | 26 |
GUERREIRO Ruben Antonio Almeida Tour du Finistère | |||
SILVA COUSSAN Guillermo Thomas Tour du Finistère | |||
07 | BRA | 1x | 20 |
ARANBURU DEVA Alexander Tour du Finistère | |||
08 | JWC | 1x | 12 |
GRUEL Thibaud Tour du Finistère | |||
09 | PDM | 1x | 9 |
BARCELO ARAGON Fernando Tour du Finistère | |||
10 | HEL | 1x | 7 |
LAPEIRA Paul Tour du Finistère |
Tour du Finistère |