| 01 | PDM |  GREGOIRE Romain | 150 | |
| 02 | BVN |  EVENEPOEL Remco | 110 | |
| 03 | AES |  ALAPHILIPPE Julian | 92 | |
| 04 | AWG |  ONLEY Oscar | 78 | |
| 05 | WVA |  PARET-PEINTRE Aurélien | 70 | |
| 06 |  EULALIO Afonso Oliveira | 62 | ||
| 07 | LGN |  VAN WILDER Ilan | 56 | |
| 08 | TFF |  MOLLEMA Bauke | 50 | |
| 09 | XJE |  BILBAO LOPEZ DE ARMENTIA Pello | 44 | |
| 10 | WEF |  SIVAKOV Pavel | 38 | |
| 11 | HEL |  RONDEL Mathys | 33 | |
| 12 | BVN |  BLACKMORE Joseph | 29 | |
| 13 | HEL |  GLOAG Thomas |  | |
| 14 |  AUGUST Andrew | 22 | ||
| 15 | JWC |  BRENNAN Matthew | 20 | |
| 16 |  FERNANDEZ ANDUJAR Ruben | 18 | ||
| 17 | LGN |  GEOGHEGAN HART Tao | 16 | |
| 18 |  LANHOVE Milan | 14 | ||
| 19 | PDM |  ARENSMAN Thymen | 12 | |
| 20 |  WENZEL Mats | 11 | ||
| 21 | AFC |  ZAMBANINI Edoardo | 10 | |
| 22 | BRA |  GUERIN Alexis | 9 | |
| 23 | WVA |  LEKNESSUND Andreas | 8 | |
| 24 | AFC |  VADER Milan | 7 | |
| 25 |  AERTS Toon | 6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PDM | 4x | 190 | 
| GREGOIRE Romain Tour of Britain, Stage 4 : Atherstone - Burton Dassett | |||
| GREGOIRE Romain Tour of Britain, Stage 5 : Pontypool - The Tumble | |||
| GREGOIRE Romain Tour of Britain, General classification | |||
| ARENSMAN Thymen Tour of Britain, General classification | |||
| 02 | BVN | 3x | 164 | 
| EVENEPOEL Remco Tour of Britain, Stage 5 : Pontypool - The Tumble | |||
| EVENEPOEL Remco Tour of Britain, General classification | |||
| BLACKMORE Joseph Tour of Britain, General classification | |||
| 03 | AES | 2x | 107 | 
| ALAPHILIPPE Julian Tour of Britain, Stage 4 : Atherstone - Burton Dassett | |||
| ALAPHILIPPE Julian Tour of Britain, General classification | |||
| 04 | AWG | 4x | 103 | 
| HOFSTETTER Hugo Tour of Britain, Stage 1 : Woodbridge - Southwold | |||
| HOFSTETTER Hugo Tour of Britain, Stage 3 : Milton Keynes - Ampthill | |||
| ONLEY Oscar Tour of Britain, Stage 5 : Pontypool - The Tumble | |||
| ONLEY Oscar Tour of Britain, General classification | |||
| 05 | WVA | 3x | 83 | 
| PARET-PEINTRE Aurélien Tour of Britain, Stage 4 : Atherstone - Burton Dassett | |||
| PARET-PEINTRE Aurélien Tour of Britain, General classification | |||
| LEKNESSUND Andreas Tour of Britain, General classification | |||
| 06 | NSC | 4x | 78 | 
| KOOIJ Olav Tour of Britain, Stage 1 : Woodbridge - Southwold | |||
| KOOIJ Olav Tour of Britain, Stage 2 : Stowmarket - Stowmarket | |||
| MENTEN Milan Tour of Britain, Stage 3 : Milton Keynes - Ampthill | |||
| KOOIJ Olav Tour of Britain, Stage 6 : Newport - Cardiff | |||
| 07 | LGN | 2x | 72 | 
| VAN WILDER Ilan Tour of Britain, General classification | |||
| GEOGHEGAN HART Tao Tour of Britain, General classification | |||
| 08 | AFC | 6x | 57 | 
| WATSON Samuel Tour of Britain, Stage 2 : Stowmarket - Stowmarket | |||
| ZAMBANINI Edoardo Tour of Britain, Stage 4 : Atherstone - Burton Dassett | |||
| WATSON Samuel Tour of Britain, Stage 6 : Newport - Cardiff | |||
| ZAMBANINI Edoardo Tour of Britain, Stage 6 : Newport - Cardiff | |||
| ZAMBANINI Edoardo Tour of Britain, General classification | |||
| VADER Milan Tour of Britain, General classification | |||
| 09 | TFF | 1x | 50 | 
| MOLLEMA Bauke Tour of Britain, General classification | |||
| 10 | JWC | 3x | 50 | 
| TEUTENBERG Tim Torn Tour of Britain, Stage 1 : Woodbridge - Southwold | |||
| BRENNAN Matthew Tour of Britain, Stage 3 : Milton Keynes - Ampthill | |||
| BRENNAN Matthew Tour of Britain, General classification | |||
| 11 | WEF | 2x | 48 | 
| WRIGHT Fred Tour of Britain, Stage 6 : Newport - Cardiff | |||
| SIVAKOV Pavel Tour of Britain, General classification | |||
| 12 | XJE | 1x | 44 | 
| BILBAO LOPEZ DE ARMENTIA Pello Tour of Britain, General classification | |||
| 13 | HEL | 2x | 33 | 
| RONDEL Mathys Tour of Britain, General classification | |||
| GLOAG Thomas Tour of Britain, General classification | |||
| 14 | SGM | 2x | 18 | 
| DAINESE Alberto Tour of Britain, Stage 1 : Woodbridge - Southwold | |||
| DAINESE Alberto Tour of Britain, Stage 3 : Milton Keynes - Ampthill | |||
| 15 | BRA | 1x | 9 | 
| GUERIN Alexis Tour of Britain, General classification | |||
| 16 | 531 | 2x | 8 | 
| GOVEKAR Matevz Tour of Britain, Stage 2 : Stowmarket - Stowmarket | |||
| ISIDORE Noa Tour of Britain, Stage 6 : Newport - Cardiff | |||
| Tour of Britain, Stage 1 : Woodbridge - Southwold | 
| Tour of Britain, Stage 2 : Stowmarket - Stowmarket | 
| Tour of Britain, Stage 3 : Milton Keynes - Ampthill | 
| Tour of Britain, Stage 4 : Atherstone - Burton Dassett | 
| Tour of Britain, Stage 5 : Pontypool - The Tumble | 
| Tour of Britain, Stage 6 : Newport - Cardiff | 
| Tour of Britain, General classification |