| Datum | Uitslagen | 
                    
                | 13 jun. | Tour of Slovenia, General classification | Meer | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 150 | 01 |  POGACAR Tadej | RVB | 
                            
                    | 110 | 02 |  ULISSI Diego | TAS | 
                            
                    | 92 | 03 |  SOBRERO Matteo | BLM | 
                            
                    | 78 | 04 |  MAJKA Rafal | VIV | 
                            
                    | 70 | 05 |  SHAW James | WEF | 
                            
                    | 62 | 06 |  KANGERT Tanel | BVN | 
                            
                    | 56 | 07 |  MOHORIC Matej | AFC | 
                            
                    | 50 | 08 |  CARBONI Giovanni | VIV | 
                            
                    | 44 | 09 |  POLANC Jan | PPP | 
                            
                    | 38 | 10 |  LASTRA MARTINEZ Jonathan | SDF | 
                            
                    | 33 | 11 |  ZAKARIN Ilnur | VIV | 
                            
                    | 29 | 12 |  NYCH Artem |  | 
                            
                    | 25 | 13 |  MORENO SANCHEZ Ivan |  | 
                            
                    | 22 | 14 |  ZEITS Andrey | PDM | 
                            
                    | 20 | 15 |  MARTIN GALAN Sergio Roman |  | 
                            
                    | 18 | 16 |  TRAEEN Torstein |  | 
                            
                    | 16 | 17 |  CHIRICO Luca |  | 
                            
                    | 14 | 18 |  TRATNIK Jan | BVN | 
                            
                    | 12 | 19 |  HOCEVAR Kristijan |  | 
                            
                    | 11 | 20 |  BROZYNA Piotr |  | 
                            
                    | 10 | 21 |  MUÑOZ GIRALDO Daniel Felipe |  | 
                            
                    | 9 | 22 |  COVILI Luca |  | 
                            
                    | 8 | 23 |  BISOLTI Alessandro |  | 
                            
                    | 7 | 24 |  ROMO OLIVER Javier | KO² | 
                            
                    | 6 | 25 |  STEDMAN Max |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 150 | 1x |  POGACAR Tadej | RVB | 
                            
                    | 111 | 3x |  MAJKA Rafal
|  CARBONI Giovanni
|  ZAKARIN Ilnur | VIV | 
                            
                    | 110 | 1x |  ULISSI Diego | TAS | 
                            
                    | 76 | 2x |  KANGERT Tanel
|  TRATNIK Jan | BVN | 
                            
                    | 70 | 1x |  SHAW James | WEF | 
                            
                    | 56 | 1x |  MOHORIC Matej | AFC | 
                            
                    | 44 | 1x |  POLANC Jan | PPP | 
                            
                    | 38 | 1x |  LASTRA MARTINEZ Jonathan | SDF | 
                            
                    | 22 | 1x |  ZEITS Andrey | PDM | 
                            
                    | 7 | 1x |  ROMO OLIVER Javier | KO² | 
                            
                    | 0 | 1x |  SOBRERO Matteo | BLM | 
                                
                | 13 jun. | Tour of Slovenia, Stage 5 : Ljubljana - Novo Mesto | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 25 | 01 |  BAUHAUS Phil | 531 | 
                            
                    | 15 | 02 |  EDMONDSON Alexander |  | 
                            
                    | 10 | 03 |  HAUSSLER Heinrich |  | 
                            
                    | 5 | 04 |  TRENTIN Matteo | 531 | 
                            
                    | 3 | 05 |  ABERASTURI IZAGA Jon | AES | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 30 | 2x |  BAUHAUS Phil
|  TRENTIN Matteo | 531 | 
                            
                    | 3 | 1x |  ABERASTURI IZAGA Jon | AES | 
                                
                | 13 jun. | Belgium Tour, Stage 5 : Turnhout - Beringen | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 25 | 01 |  CAVENDISH Mark | DNG | 
                            
                    | 15 | 02 |  MERLIER Tim | SOF | 
                            
                    | 10 | 03 |  ACKERMANN Pascal | PPP | 
                            
                    | 5 | 04 |  GROENEWEGEN Dylan | WTF | 
                            
                    | 3 | 05 |  BOUHANNI Nacer | PPP | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 25 | 1x |  CAVENDISH Mark | DNG | 
                            
                    | 15 | 1x |  MERLIER Tim | SOF | 
                            
                    | 13 | 2x |  ACKERMANN Pascal
|  BOUHANNI Nacer | PPP | 
                            
                    | 5 | 1x |  GROENEWEGEN Dylan | WTF | 
                                
                | 12 jun. | National Championships Israel (Atlit) I.T.T. | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 15 | 01 |  GOLDSTEIN Omer |  | 
                            
                    | 10 | 02 |  LOGIONOV Vladislav |  | 
                            
                    | 7 | 03 |  KOGUT Oded |  | 
                            
                    | 4 | 04 |  SAGIV Gay |  | 
                            
                    | 2 | 05 |  MAKA Omer |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                                
                | 12 jun. | Tour de Suisse, Stage 7 : Disentis-Sedrun - Andermatt I.T.T. | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 45 | 01 |  URAN URAN Rigoberto | SOF | 
                            
                    | 28 | 02 |  ALAPHILIPPE Julian | VIV | 
                            
                    | 18 | 03 |  MÄDER Gino | SDF | 
                            
                    | 10 | 04 |  CARAPAZ MONTENEGRO Richard Antonio | DNG | 
                            
                    | 5 | 05 |  DUMOULIN Tom | PDM | 
                            
                    | 3 | 06 |  CATTANEO Mattia | AFC | 
                            
                    | 2 | 07 |  POZZOVIVO Domenico | PPP | 
                            
                    | 1 | 08 |  COSTA Rui Alberto Faria | WOK | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 45 | 1x |  URAN URAN Rigoberto | SOF | 
                            
                    | 28 | 1x |  ALAPHILIPPE Julian | VIV | 
                            
                    | 18 | 1x |  MÄDER Gino | SDF | 
                            
                    | 10 | 1x |  CARAPAZ MONTENEGRO Richard Antonio | DNG | 
                            
                    | 5 | 1x |  DUMOULIN Tom | PDM | 
                            
                    | 3 | 1x |  CATTANEO Mattia | AFC | 
                            
                    | 2 | 1x |  POZZOVIVO Domenico | PPP | 
                            
                    | 1 | 1x |  COSTA Rui Alberto Faria | WOK | 
                                
                | 12 jun. | Route d'Occitanie, Stage 3 : Pierrefitte-Nestelas - Le Mourtis | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 20 | 01 |  PEDRERO LOPEZ Antonio | KO² | 
                            
                    | 10 | 02 |  HERRADA LOPEZ Jesus | RVB | 
                            
                    | 5 | 03 |  RODRIGUEZ GARAICOECHEA Oscar | KO² | 
                            
                    | 3 | 04 |  RODRIGUEZ MARTIN Cristian | WOK | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 25 | 2x |  PEDRERO LOPEZ Antonio
|  RODRIGUEZ GARAICOECHEA Oscar | KO² | 
                            
                    | 10 | 1x |  HERRADA LOPEZ Jesus | RVB | 
                            
                    | 3 | 1x |  RODRIGUEZ MARTIN Cristian | WOK | 
                                
                | 12 jun. | Tour of Slovenia, Stage 4 : Ajdovscina - Nova Gorica | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 25 | 01 |  ULISSI Diego | TAS | 
                            
                    | 15 | 02 |  POGACAR Tadej | RVB | 
                            
                    | 10 | 03 |  SOBRERO Matteo |  | 
                            
                    | 5 | 04 |  MAJKA Rafal | VIV | 
                            
                    | 3 | 05 |  SHAW James | WEF | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 25 | 1x |  ULISSI Diego | TAS | 
                            
                    | 15 | 1x |  POGACAR Tadej | RVB | 
                            
                    | 5 | 1x |  MAJKA Rafal | VIV | 
                            
                    | 3 | 1x |  SHAW James | WEF | 
                                
                | 12 jun. | Belgium Tour, Stage 4 : Hamoir - Hamoir | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 25 | 01 |  EWAN Caleb | WTF | 
                            
                    | 15 | 02 |  COQUARD Bryan | WOK | 
                            
                    | 10 | 03 |  BALLERINI Davide | AFC | 
                            
                    | 5 | 04 |  NIZZOLO Giacomo | WOK | 
                            
                    | 3 | 05 |  DE BUYST Jasper | BLM | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 25 | 1x |  EWAN Caleb | WTF | 
                            
                    | 20 | 2x |  COQUARD Bryan
|  NIZZOLO Giacomo | WOK | 
                            
                    | 10 | 1x |  BALLERINI Davide | AFC | 
                            
                    | 3 | 1x |  DE BUYST Jasper | BLM | 
                                
                | 11 jun. | National Championships Mexico (Aguascalientes) I.T.T. | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 7 | 01 |  PRADO JUAREZ Ignacio Jesus |  | 
                            
                    | 4 | 02 |  AGUILERA GARCIA Omar Andres |  | 
                            
                    | 2 | 03 |  ZAMORA RANGEL Mario Humberto |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                                
                | 11 jun. | Belgium Tour, Stage 3 : Gingelom - Scherpenheuvel-Zichem | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 25 | 01 |  EWAN Caleb | WTF | 
                            
                    | 15 | 02 |  MØRKØV CHRISTENSEN Michael |  | 
                            
                    | 10 | 03 |  VAN POPPEL Danny | BVN | 
                            
                    | 5 | 04 |  MOSCHETTI Matteo | AFC | 
                            
                    | 3 | 05 |  DUPONT Timothy | VIV | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 25 | 1x |  EWAN Caleb | WTF | 
                            
                    | 10 | 1x |  VAN POPPEL Danny | BVN | 
                            
                    | 5 | 1x |  MOSCHETTI Matteo | AFC | 
                            
                    | 3 | 1x |  DUPONT Timothy | VIV | 
                                
                | 11 jun. | National Championships Panama (Zanguenga) I.T.T. | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 15 | 01 |  JURADO LOPEZ Christofer Robin |  | 
                            
                    | 10 | 02 |  ARCHIBOLD CASTILLO Franklin Erasmo |  | 
                            
                    | 7 | 03 |  ESPINOSA SERRANO Bolivar Gabriel |  | 
                            
                    | 4 | 04 |  STRAH MENDEZ Alex Antonio |  | 
                            
                    | 2 | 05 |  GOMEZ VALDES Yelko Marino |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                                
                | 11 jun. | Tour de Suisse, Stage 6 : Fiesch - Disentis-Sedrun | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 45 | 01 |  KRON Andreas Lorentz | WEF | 
                            
                    | 28 | 02 |  COSTA Rui Alberto Faria | WOK | 
                            
                    | 18 | 03 |  PERNSTEINER Hermann | SDF | 
                            
                    | 10 | 04 |  SERRANO RODRIGUEZ Gonzalo | BVN | 
                            
                    | 5 | 05 |  LATOUR Pierre-Roger | WTF | 
                            
                    | 3 | 06 |  HOULE Hugo |  | 
                            
                    | 2 | 07 |  POWLESS Neilson | HEL | 
                            
                    | 1 | 08 |  TOLHOEK Antwan | AES | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 45 | 1x |  KRON Andreas Lorentz | WEF | 
                            
                    | 28 | 1x |  COSTA Rui Alberto Faria | WOK | 
                            
                    | 18 | 1x |  PERNSTEINER Hermann | SDF | 
                            
                    | 10 | 1x |  SERRANO RODRIGUEZ Gonzalo | BVN | 
                            
                    | 5 | 1x |  LATOUR Pierre-Roger | WTF | 
                            
                    | 2 | 1x |  POWLESS Neilson | HEL | 
                            
                    | 1 | 1x |  TOLHOEK Antwan | AES | 
                                
                | 11 jun. | Route d'Occitanie, Stage 2 : Villefranche-de-Rouergue - Auch | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 20 | 01 |  DEMARE Arnaud | SDF | 
                            
                    | 10 | 02 |  AULAR SANABRIA Orluis Alberto | DNG | 
                            
                    | 5 | 03 |  MOSCA Jacopo |  | 
                            
                    | 3 | 04 |  MANZIN Lorrenzo | SGM | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 20 | 1x |  DEMARE Arnaud | SDF | 
                            
                    | 10 | 1x |  AULAR SANABRIA Orluis Alberto | DNG | 
                            
                    | 3 | 1x |  MANZIN Lorrenzo | SGM | 
                                
                | 11 jun. | Tour of Slovenia, Stage 3 : Brezice - Krsko | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 25 | 01 |  ABERASTURI IZAGA Jon | AES | 
                            
                    | 15 | 02 |  MOHORIC Matej | AFC | 
                            
                    | 10 | 03 |  TRENTIN Matteo | 531 | 
                            
                    | 5 | 04 |  MERTZ Rémy | WTF | 
                            
                    | 3 | 05 |  PALLESEN Jeppe Aaskov |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 25 | 1x |  ABERASTURI IZAGA Jon | AES | 
                            
                    | 15 | 1x |  MOHORIC Matej | AFC | 
                            
                    | 10 | 1x |  TRENTIN Matteo | 531 | 
                            
                    | 5 | 1x |  MERTZ Rémy | WTF | 
                                
                | 10 jun. | Tour de Suisse, Stage 5 : Gstaad - Leukerbad | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 45 | 01 |  CARAPAZ MONTENEGRO Richard Antonio | DNG | 
                            
                    | 28 | 02 |  FUGLSANG Jakob | SDF | 
                            
                    | 18 | 03 |  WOODS Michael | HEL | 
                            
                    | 10 | 04 |  HAMILTON Lucas | PPP | 
                            
                    | 5 | 05 |  URAN URAN Rigoberto | SOF | 
                            
                    | 3 | 06 |  SCHACHMANN Maximilian | TAS | 
                            
                    | 2 | 07 |  ALAPHILIPPE Julian | VIV | 
                            
                    | 1 | 08 |  POZZOVIVO Domenico | PPP | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 45 | 1x |  CARAPAZ MONTENEGRO Richard Antonio | DNG | 
                            
                    | 28 | 1x |  FUGLSANG Jakob | SDF | 
                            
                    | 18 | 1x |  WOODS Michael | HEL | 
                            
                    | 11 | 2x |  HAMILTON Lucas
|  POZZOVIVO Domenico | PPP | 
                            
                    | 5 | 1x |  URAN URAN Rigoberto | SOF | 
                            
                    | 3 | 1x |  SCHACHMANN Maximilian | TAS | 
                            
                    | 2 | 1x |  ALAPHILIPPE Julian | VIV | 
                                
                | 10 jun. | Belgium Tour, Stage 2 : Knokke-Heist - Knokke-Heist I.T.T. | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 25 | 01 |  EVENEPOEL Remco | WTF | 
                            
                    | 15 | 02 |  LAMPAERT Yves | RVB | 
                            
                    | 10 | 03 |  FISHER-BLACK Finn |  | 
                            
                    | 5 | 04 |  HERREGODTS Rune | AFC | 
                            
                    | 3 | 05 |  FRISON Frederik |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 25 | 1x |  EVENEPOEL Remco | WTF | 
                            
                    | 15 | 1x |  LAMPAERT Yves | RVB | 
                            
                    | 5 | 1x |  HERREGODTS Rune | AFC | 
                                
                | 10 jun. | Route d'Occitanie, Stage 1 : Cazouls-les-Béziers - Lacaune-les-Bains | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 20 | 01 |  VENDRAME Andrea | TAS | 
                            
                    | 10 | 02 |  CORT NIELSEN Magnus | WOK | 
                            
                    | 5 | 03 |  MOSCA Jacopo |  | 
                            
                    | 3 | 04 |  SANCHEZ GIL Luis Leon | VIV | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 20 | 1x |  VENDRAME Andrea | TAS | 
                            
                    | 10 | 1x |  CORT NIELSEN Magnus | WOK | 
                            
                    | 3 | 1x |  SANCHEZ GIL Luis Leon | VIV | 
                                
                | 10 jun. | Tour of Slovenia, Stage 2 : Zalec - Celje | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 25 | 01 |  POGACAR Tadej | RVB | 
                            
                    | 15 | 02 |  MOHORIC Matej | AFC | 
                            
                    | 10 | 03 |  ULISSI Diego | TAS | 
                            
                    | 5 | 04 |  SOBRERO Matteo |  | 
                            
                    | 3 | 05 |  KANGERT Tanel | BVN | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 25 | 1x |  POGACAR Tadej | RVB | 
                            
                    | 15 | 1x |  MOHORIC Matej | AFC | 
                            
                    | 10 | 1x |  ULISSI Diego | TAS | 
                            
                    | 3 | 1x |  KANGERT Tanel | BVN | 
                                
                | 09 jun. | Tour of Slovenia, Stage 1 : Ptuj - Rogaska Slatina | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 25 | 01 |  BAUHAUS Phil | 531 | 
                            
                    | 15 | 02 |  ABERASTURI IZAGA Jon | AES | 
                            
                    | 10 | 03 |  OLIVEIRA Rui Filipe Alves |  | 
                            
                    | 5 | 04 |  ANIOLKOWSKI Stanislaw | AES | 
                            
                    | 3 | 05 |  MALUCELLI Matteo |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 25 | 1x |  BAUHAUS Phil | 531 | 
                            
                    | 20 | 2x |  ABERASTURI IZAGA Jon
|  ANIOLKOWSKI Stanislaw | AES | 
                                
                | 09 jun. | Tour de Suisse, Stage 4 : St. Urban - Gstaad | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 45 | 01 |  BISSEGGER Stefan | HEL | 
                            
                    | 28 | 02 |  THOMAS Benjamin | 531 | 
                            
                    | 18 | 03 |  ROSSKOPF Joey |  | 
                            
                    | 10 | 04 |  SUTER Joël |  | 
                            
                    | 5 | 05 |  THEUNS Edward | TAS | 
                            
                    | 3 | 06 |  MOLANO BENAVIDES Juan Sebastian |  | 
                            
                    | 2 | 07 |  FRAILE MATARRANZ Omar | VIV | 
                            
                    | 1 | 08 |  TEUNISSEN Mike | HEL | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 46 | 2x |  BISSEGGER Stefan
|  TEUNISSEN Mike | HEL | 
                            
                    | 28 | 1x |  THOMAS Benjamin | 531 | 
                            
                    | 5 | 1x |  THEUNS Edward | TAS | 
                            
                    | 2 | 1x |  FRAILE MATARRANZ Omar | VIV |