| Datum | Uitslagen | 
                    
                | 09 jun. | Belgium Tour, Stage 1 : Beveren - Maarkedal | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 25 | 01 |  GHYS Robbe |  | 
                            
                    | 15 | 02 |  EVENEPOEL Remco | WTF | 
                            
                    | 10 | 03 |  MARCHAND Gianni |  | 
                            
                    | 5 | 04 |  PHILIPSEN Jasper | SOF | 
                            
                    | 3 | 05 |  DE BUYST Jasper | BLM | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 15 | 1x |  EVENEPOEL Remco | WTF | 
                            
                    | 5 | 1x |  PHILIPSEN Jasper | SOF | 
                            
                    | 3 | 1x |  DE BUYST Jasper | BLM | 
                                
                | 08 jun. | Tour de Suisse, Stage 3 : Lachen - Pfaffnau | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 45 | 01 |  VAN DER POEL Mathieu | 531 | 
                            
                    | 28 | 02 |  LAPORTE Christophe | WTF | 
                            
                    | 18 | 03 |  ALAPHILIPPE Julian | VIV | 
                            
                    | 10 | 04 |  MATTHEWS Michael | HEL | 
                            
                    | 5 | 05 |  SCHACHMANN Maximilian | TAS | 
                            
                    | 3 | 06 |  KAMP EGESTED Alexander |  | 
                            
                    | 2 | 07 |  BENOOT Tiesj | WTF | 
                            
                    | 1 | 08 |  FRAILE MATARRANZ Omar | VIV | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 45 | 1x |  VAN DER POEL Mathieu | 531 | 
                            
                    | 30 | 2x |  LAPORTE Christophe
|  BENOOT Tiesj | WTF | 
                            
                    | 19 | 2x |  ALAPHILIPPE Julian
|  FRAILE MATARRANZ Omar | VIV | 
                            
                    | 10 | 1x |  MATTHEWS Michael | HEL | 
                            
                    | 5 | 1x |  SCHACHMANN Maximilian | TAS | 
                                
                | 08 jun. | Mont Ventoux Dénivelé Challenge | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 80 | 01 |  LOPEZ MORENO Miguel Angel | TAS | 
                            
                    | 48 | 02 |  RODRIGUEZ GARAICOECHEA Oscar | KO² | 
                            
                    | 40 | 03 |  MAS NICOLAU Enric | PPP | 
                            
                    | 36 | 04 |  O'CONNOR Ben Alexander | AES | 
                            
                    | 32 | 05 |  RODRIGUEZ MARTIN Cristian | WOK | 
                            
                    | 28 | 06 |  ELISSONDE Kenny | RVB | 
                            
                    | 24 | 07 |  RIES Michel |  | 
                            
                    | 20 | 08 |  CARR Simon | SDF | 
                            
                    | 16 | 09 |  VERONA QUINTANILLA Carlos | RVB | 
                            
                    | 12 | 10 |  BOUCHARD Geoffrey | PPP | 
                            
                    | 10 | 11 |  CHEVALIER Maxime |  | 
                            
                    | 9 | 12 |  BERNARD Julien |  | 
                            
                    | 8 | 13 |  BERTHET Clément |  | 
                            
                    | 7 | 14 |  KUDUS Merhawi Gebremedhin |  | 
                            
                    | 6 | 15 |  ITURRIA SEGUROLA Mikel |  | 
                            
                    | 5 | 16 |  OKAMIKA BENGOETXEA Ander |  | 
                            
                    | 5 | 17 |  BALLESTEROS CANOVAS Miguel Angel |  | 
                            
                    | 5 | 18 |  GARCIA SOSA Jhojan Orlando | DNG | 
                            
                    | 5 | 19 |  CABOT Jeremy |  | 
                            
                    | 5 | 20 |  PACHER Quentin | PDM | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 80 | 1x |  LOPEZ MORENO Miguel Angel | TAS | 
                            
                    | 52 | 2x |  MAS NICOLAU Enric
|  BOUCHARD Geoffrey | PPP | 
                            
                    | 48 | 1x |  RODRIGUEZ GARAICOECHEA Oscar | KO² | 
                            
                    | 36 | 1x |  O'CONNOR Ben Alexander | AES | 
                            
                    | 32 | 1x |  RODRIGUEZ MARTIN Cristian | WOK | 
                            
                    | 28 | 2x |  ELISSONDE Kenny
|  VERONA QUINTANILLA Carlos | RVB | 
                            
                    | 20 | 1x |  CARR Simon | SDF | 
                            
                    | 5 | 1x |  GARCIA SOSA Jhojan Orlando | DNG | 
                            
                    | 5 | 1x |  PACHER Quentin | PDM | 
                                
                | 07 jun. | Tour de Suisse, Stage 2 : Neuhausen am Rheinfall - Lachen | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 45 | 01 |  VAN DER POEL Mathieu | 531 | 
                            
                    | 28 | 02 |  SCHACHMANN Maximilian | TAS | 
                            
                    | 18 | 03 |  POELS Wout | DNG | 
                            
                    | 10 | 04 |  GARCIA CORTINA Ivan | BLM | 
                            
                    | 5 | 05 |  HIRSCHI Marc | BLM | 
                            
                    | 3 | 06 |  CARAPAZ MONTENEGRO Richard Antonio | DNG | 
                            
                    | 2 | 07 |  WOODS Michael | HEL | 
                            
                    | 1 | 08 |  ALAPHILIPPE Julian | VIV | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 45 | 1x |  VAN DER POEL Mathieu | 531 | 
                            
                    | 28 | 1x |  SCHACHMANN Maximilian | TAS | 
                            
                    | 21 | 2x |  POELS Wout
|  CARAPAZ MONTENEGRO Richard Antonio | DNG | 
                            
                    | 15 | 2x |  GARCIA CORTINA Ivan
|  HIRSCHI Marc | BLM | 
                            
                    | 2 | 1x |  WOODS Michael | HEL | 
                            
                    | 1 | 1x |  ALAPHILIPPE Julian | VIV | 
                                
                | 06 jun. | Elfstedenronde | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 80 | 01 |  MERLIER Tim | SOF | 
                            
                    | 48 | 02 |  CAVENDISH Mark | DNG | 
                            
                    | 40 | 03 |  WEEMAES Sasha | PDM | 
                            
                    | 36 | 04 |  ACKERMANN Pascal | PPP | 
                            
                    | 32 | 05 |  MØRKØV CHRISTENSEN Michael |  | 
                            
                    | 28 | 06 |  VAN POPPEL Danny | BVN | 
                            
                    | 24 | 07 |  MCLAY Daniel | AFC | 
                            
                    | 20 | 08 |  MOZZATO Luca | WOK | 
                            
                    | 16 | 09 |  WARLOP Jordi | WOK | 
                            
                    | 12 | 10 |  GROENEWEGEN Dylan | WTF | 
                            
                    | 10 | 11 |  DE BUYST Jasper | BLM | 
                            
                    | 9 | 12 |  HESTERS Jules |  | 
                            
                    | 8 | 13 |  DAINESE Alberto |  | 
                            
                    | 7 | 14 |  VAN STAEYEN Michael |  | 
                            
                    | 6 | 15 |  ANIOLKOWSKI Stanislaw | AES | 
                            
                    | 5 | 16 |  PHILIPSEN Jasper | SOF | 
                            
                    | 5 | 17 |  NISU Oskar |  | 
                            
                    | 5 | 18 |  PLUTO Martins |  | 
                            
                    | 5 | 19 |  D'HEYGERE Gil |  | 
                            
                    | 5 | 20 |  GILBERT Philippe | AES | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 85 | 2x |  MERLIER Tim
|  PHILIPSEN Jasper | SOF | 
                            
                    | 48 | 1x |  CAVENDISH Mark | DNG | 
                            
                    | 40 | 1x |  WEEMAES Sasha | PDM | 
                            
                    | 36 | 1x |  ACKERMANN Pascal | PPP | 
                            
                    | 36 | 2x |  MOZZATO Luca
|  WARLOP Jordi | WOK | 
                            
                    | 28 | 1x |  VAN POPPEL Danny | BVN | 
                            
                    | 24 | 1x |  MCLAY Daniel | AFC | 
                            
                    | 12 | 1x |  GROENEWEGEN Dylan | WTF | 
                            
                    | 11 | 2x |  ANIOLKOWSKI Stanislaw
|  GILBERT Philippe | AES | 
                            
                    | 10 | 1x |  DE BUYST Jasper | BLM | 
                                
                | 06 jun. | Tour de Suisse, Stage 1 : Frauenfeld - Frauenfeld I.T.T. | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 45 | 01 |  KÜNG Stefan | VIV | 
                            
                    | 28 | 02 |  BISSEGGER Stefan | HEL | 
                            
                    | 18 | 03 |  CATTANEO Mattia | AFC | 
                            
                    | 10 | 04 |  SCULLY Tom |  | 
                            
                    | 5 | 05 |  ALAPHILIPPE Julian | VIV | 
                            
                    | 3 | 06 |  RUTSCH Jonas |  | 
                            
                    | 2 | 07 |  STEIMLE Jannik |  | 
                            
                    | 1 | 08 |  VERMEERSCH Florian | WOK | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 50 | 2x |  KÜNG Stefan
|  ALAPHILIPPE Julian | VIV | 
                            
                    | 28 | 1x |  BISSEGGER Stefan | HEL | 
                            
                    | 18 | 1x |  CATTANEO Mattia | AFC | 
                            
                    | 1 | 1x |  VERMEERSCH Florian | WOK | 
                                
                | 06 jun. | Critérium du Dauphiné, General classification | Meer | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 260 | 01 |  PORTE Richie | BVN | 
                            
                    | 195 | 02 |  LUTSENKO Alexey | SDF | 
                            
                    | 162 | 03 |  THOMAS Geraint | AES | 
                            
                    | 136 | 04 |  KELDERMAN Wilco | DNG | 
                            
                    | 120 | 05 |  HAIG Jack | AES | 
                            
                    | 110 | 06 |  LOPEZ MORENO Miguel Angel | TAS | 
                            
                    | 100 | 07 |  IZAGIRRE INSAUSTI Ion | BLM | 
                            
                    | 90 | 08 |  O'CONNOR Ben Alexander | AES | 
                            
                    | 80 | 09 |  GAUDU David | WTF | 
                            
                    | 70 | 10 |  GEOGHEGAN HART Tao | BVN | 
                            
                    | 60 | 11 |  MAS NICOLAU Enric | PPP | 
                            
                    | 54 | 12 |  KONRAD Patrick | 531 | 
                            
                    | 48 | 13 |  PARET-PEINTRE Aurélien | 531 | 
                            
                    | 42 | 14 |  VALVERDE BELMONTE Alejandro | SGM | 
                            
                    | 38 | 15 |  KRUIJSWIJK Steven | SDF | 
                            
                    | 34 | 16 |  HOWSON Damien | BVN | 
                            
                    | 30 | 17 |  MEINTJES Louis | SGM | 
                            
                    | 26 | 18 |  QUINTANA ROJAS Nairo Alexander | PDM | 
                            
                    | 23 | 19 |  HERMANS Ben | TAS | 
                            
                    | 20 | 20 |  MARTIN GUYONNET Guillaume | RVB | 
                            
                    | 18 | 21 |  SKJELMOSE JENSEN Mattias | AFC | 
                            
                    | 16 | 22 |  GALL Felix |  | 
                            
                    | 14 | 23 |  KUSS Sepp | KO² | 
                            
                    | 12 | 24 |  VALGREN HUNDAHL (ANDERSEN) Michael | PDM | 
                            
                    | 11 | 25 |  TEUNS Dylan | WOK | 
                            
                    | 10 | 26 |  ARU Fabio | RVB | 
                            
                    | 9 | 27 |  DOMBROWSKI Joseph Lloyd |  | 
                            
                    | 8 | 28 |  ELISSONDE Kenny | RVB | 
                            
                    | 7 | 29 |  ROLLAND Pierre | SGM | 
                            
                    | 6 | 30 |  PACHER Quentin | PDM | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 372 | 3x |  THOMAS Geraint
|  HAIG Jack
|  O'CONNOR Ben Alexander | AES | 
                            
                    | 364 | 3x |  PORTE Richie
|  GEOGHEGAN HART Tao
|  HOWSON Damien | BVN | 
                            
                    | 233 | 2x |  LUTSENKO Alexey
|  KRUIJSWIJK Steven | SDF | 
                            
                    | 136 | 1x |  KELDERMAN Wilco | DNG | 
                            
                    | 133 | 2x |  LOPEZ MORENO Miguel Angel
|  HERMANS Ben | TAS | 
                            
                    | 102 | 2x |  KONRAD Patrick
|  PARET-PEINTRE Aurélien | 531 | 
                            
                    | 100 | 1x |  IZAGIRRE INSAUSTI Ion | BLM | 
                            
                    | 80 | 1x |  GAUDU David | WTF | 
                            
                    | 79 | 3x |  VALVERDE BELMONTE Alejandro
|  MEINTJES Louis
|  ROLLAND Pierre | SGM | 
                            
                    | 60 | 1x |  MAS NICOLAU Enric | PPP | 
                            
                    | 44 | 3x |  QUINTANA ROJAS Nairo Alexander
|  VALGREN HUNDAHL (ANDERSEN) Michael
|  PACHER Quentin | PDM | 
                            
                    | 38 | 3x |  MARTIN GUYONNET Guillaume
|  ARU Fabio
|  ELISSONDE Kenny | RVB | 
                            
                    | 18 | 1x |  SKJELMOSE JENSEN Mattias | AFC | 
                            
                    | 14 | 1x |  KUSS Sepp | KO² | 
                            
                    | 11 | 1x |  TEUNS Dylan | WOK | 
                                
                | 06 jun. | Critérium du Dauphiné, Stage 8 : La Léchères-les-Bains - Les Gets | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 45 | 01 |  PADUN Mark | TAS | 
                            
                    | 28 | 02 |  VINGEGAARD HANSEN (RASMUSSEN) Jonas | DNG | 
                            
                    | 18 | 03 |  KONRAD Patrick | 531 | 
                            
                    | 10 | 04 |  O'CONNOR Ben Alexander | AES | 
                            
                    | 5 | 05 |  GAUDU David | WTF | 
                            
                    | 3 | 06 |  THOMAS Geraint | AES | 
                            
                    | 2 | 07 |  LUTSENKO Alexey | SDF | 
                            
                    | 1 | 08 |  PORTE Richie | BVN | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 45 | 1x |  PADUN Mark | TAS | 
                            
                    | 28 | 1x |  VINGEGAARD HANSEN (RASMUSSEN) Jonas | DNG | 
                            
                    | 18 | 1x |  KONRAD Patrick | 531 | 
                            
                    | 13 | 2x |  O'CONNOR Ben Alexander
|  THOMAS Geraint | AES | 
                            
                    | 5 | 1x |  GAUDU David | WTF | 
                            
                    | 2 | 1x |  LUTSENKO Alexey | SDF | 
                            
                    | 1 | 1x |  PORTE Richie | BVN | 
                                
                | 05 jun. | Critérium du Dauphiné, Stage 7 : Saint-Martin-le-Vinoux - La Plagne | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 45 | 01 |  PADUN Mark | TAS | 
                            
                    | 28 | 02 |  PORTE Richie | BVN | 
                            
                    | 18 | 03 |  LOPEZ MORENO Miguel Angel | TAS | 
                            
                    | 10 | 04 |  HAIG Jack | AES | 
                            
                    | 5 | 05 |  O'CONNOR Ben Alexander | AES | 
                            
                    | 3 | 06 |  KUSS Sepp | KO² | 
                            
                    | 2 | 07 |  GAUDU David | WTF | 
                            
                    | 1 | 08 |  MAS NICOLAU Enric | PPP | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 63 | 2x |  PADUN Mark
|  LOPEZ MORENO Miguel Angel | TAS | 
                            
                    | 28 | 1x |  PORTE Richie | BVN | 
                            
                    | 15 | 2x |  HAIG Jack
|  O'CONNOR Ben Alexander | AES | 
                            
                    | 3 | 1x |  KUSS Sepp | KO² | 
                            
                    | 2 | 1x |  GAUDU David | WTF | 
                            
                    | 1 | 1x |  MAS NICOLAU Enric | PPP | 
                                
                | 05 jun. | Dwars door het Hageland | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 130 | 01 |  TILLER Rasmus Fossum | BLM | 
                            
                    | 78 | 02 |  VAN POPPEL Danny | BVN | 
                            
                    | 66 | 03 |  LAMPAERT Yves | RVB | 
                            
                    | 58 | 04 |  RICKAERT Jonas | DNG | 
                            
                    | 52 | 05 |  ALLEGAERT Piet | WOK | 
                            
                    | 46 | 06 |  SWIFT Connor | WOK | 
                            
                    | 40 | 07 |  VAN POPPEL Boy |  | 
                            
                    | 34 | 08 |  VAN GESTEL Dries | SOF | 
                            
                    | 28 | 09 |  MERLIER Tim | SOF | 
                            
                    | 24 | 10 |  HALVORSEN Kristoffer | SOF | 
                            
                    | 20 | 11 |  AERTS Toon | RVB | 
                            
                    | 18 | 12 |  MENTEN Milan | SDF | 
                            
                    | 16 | 13 |  NYS Thibau |  | 
                            
                    | 14 | 14 |  CAPIOT Amaury | RVB | 
                            
                    | 12 | 15 |  VAN KESSEL Corné |  | 
                            
                    | 10 | 16 |  VAN DER HOORN Taco | TAS | 
                            
                    | 9 | 17 |  EEKHOFF Nils | 531 | 
                            
                    | 8 | 18 |  KOCH Jonas | AFC | 
                            
                    | 7 | 19 |  ARNDT Nikias |  | 
                            
                    | 6 | 20 |  MOZZATO Luca | WOK | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 130 | 1x |  TILLER Rasmus Fossum | BLM | 
                            
                    | 104 | 3x |  ALLEGAERT Piet
|  SWIFT Connor
|  MOZZATO Luca | WOK | 
                            
                    | 100 | 3x |  LAMPAERT Yves
|  AERTS Toon
|  CAPIOT Amaury | RVB | 
                            
                    | 86 | 3x |  VAN GESTEL Dries
|  MERLIER Tim
|  HALVORSEN Kristoffer | SOF | 
                            
                    | 78 | 1x |  VAN POPPEL Danny | BVN | 
                            
                    | 58 | 1x |  RICKAERT Jonas | DNG | 
                            
                    | 18 | 1x |  MENTEN Milan | SDF | 
                            
                    | 10 | 1x |  VAN DER HOORN Taco | TAS | 
                            
                    | 9 | 1x |  EEKHOFF Nils | 531 | 
                            
                    | 8 | 1x |  KOCH Jonas | AFC | 
                                
                | 04 jun. | GP Kanton Aargau - Gippingen | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 80 | 01 |  SCHELLING Ide | DNG | 
                            
                    | 48 | 02 |  COSTA Rui Alberto Faria | WOK | 
                            
                    | 40 | 03 |  CHAVES RUBIO Jhoan Esteban | TAS | 
                            
                    | 36 | 04 |  NIZZOLO Giacomo | WOK | 
                            
                    | 32 | 05 |  ACKERMANN Pascal | PPP | 
                            
                    | 28 | 06 |  MATTHEWS Michael | HEL | 
                            
                    | 24 | 07 |  TIZZA Marco |  | 
                            
                    | 20 | 08 |  PASQUALON Andrea | TAS | 
                            
                    | 16 | 09 |  SIMON Julien | VIV | 
                            
                    | 12 | 10 |  VAN HOECKE Gijs |  | 
                            
                    | 10 | 11 |  CANOLA Marco | WEF | 
                            
                    | 9 | 12 |  HARDY Romain |  | 
                            
                    | 8 | 13 |  MAAS Jan |  | 
                            
                    | 7 | 14 |  RÜEGG Lukas |  | 
                            
                    | 6 | 15 |  SUTER Joël |  | 
                            
                    | 5 | 16 |  WILLEMS Thimo |  | 
                            
                    | 5 | 17 |  VUILLERMOZ Alexis | PPP | 
                            
                    | 5 | 18 |  GIBBONS Ryan | 531 | 
                            
                    | 5 | 19 |  LAMMERTINK Maurits | SDF | 
                            
                    | 5 | 20 |  SCHÄR Michael |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 84 | 2x |  COSTA Rui Alberto Faria
|  NIZZOLO Giacomo | WOK | 
                            
                    | 80 | 1x |  SCHELLING Ide | DNG | 
                            
                    | 60 | 2x |  CHAVES RUBIO Jhoan Esteban
|  PASQUALON Andrea | TAS | 
                            
                    | 37 | 2x |  ACKERMANN Pascal
|  VUILLERMOZ Alexis | PPP | 
                            
                    | 28 | 1x |  MATTHEWS Michael | HEL | 
                            
                    | 16 | 1x |  SIMON Julien | VIV | 
                            
                    | 10 | 1x |  CANOLA Marco | WEF | 
                            
                    | 5 | 1x |  GIBBONS Ryan | 531 | 
                            
                    | 5 | 1x |  LAMMERTINK Maurits | SDF | 
                                
                | 04 jun. | Critérium du Dauphiné, Stage 6 : Loriol-sur-Drôme - Le Sappey-en-Chartreuse | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 45 | 01 |  VALVERDE BELMONTE Alejandro | SGM | 
                            
                    | 28 | 02 |  GEOGHEGAN HART Tao | BVN | 
                            
                    | 18 | 03 |  KONRAD Patrick | 531 | 
                            
                    | 10 | 04 |  KELDERMAN Wilco | DNG | 
                            
                    | 5 | 05 |  MAS NICOLAU Enric | PPP | 
                            
                    | 3 | 06 |  KUSS Sepp | KO² | 
                            
                    | 2 | 07 |  LUTSENKO Alexey | SDF | 
                            
                    | 1 | 08 |  HAIG Jack | AES | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 45 | 1x |  VALVERDE BELMONTE Alejandro | SGM | 
                            
                    | 28 | 1x |  GEOGHEGAN HART Tao | BVN | 
                            
                    | 18 | 1x |  KONRAD Patrick | 531 | 
                            
                    | 10 | 1x |  KELDERMAN Wilco | DNG | 
                            
                    | 5 | 1x |  MAS NICOLAU Enric | PPP | 
                            
                    | 3 | 1x |  KUSS Sepp | KO² | 
                            
                    | 2 | 1x |  LUTSENKO Alexey | SDF | 
                            
                    | 1 | 1x |  HAIG Jack | AES | 
                                
                | 03 jun. | Critérium du Dauphiné, Stage 5 : Saint-Chamond - Saint-Vallier | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 45 | 01 |  THOMAS Geraint | AES | 
                            
                    | 28 | 02 |  COLBRELLI Sonny | PPP | 
                            
                    | 18 | 03 |  ARANBURU DEVA Alexander | BLM | 
                            
                    | 10 | 04 |  BARBERO CUESTA Carlos |  | 
                            
                    | 5 | 05 |  WÜRTZ SCHMIDT Mads |  | 
                            
                    | 3 | 06 |  VALGREN HUNDAHL (ANDERSEN) Michael | PDM | 
                            
                    | 2 | 07 |  KONRAD Patrick | 531 | 
                            
                    | 1 | 08 |  VALVERDE BELMONTE Alejandro | SGM | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 45 | 1x |  THOMAS Geraint | AES | 
                            
                    | 28 | 1x |  COLBRELLI Sonny | PPP | 
                            
                    | 18 | 1x |  ARANBURU DEVA Alexander | BLM | 
                            
                    | 3 | 1x |  VALGREN HUNDAHL (ANDERSEN) Michael | PDM | 
                            
                    | 2 | 1x |  KONRAD Patrick | 531 | 
                            
                    | 1 | 1x |  VALVERDE BELMONTE Alejandro | SGM | 
                                
                | 02 jun. | Tirreno - Adriatico, Stage 4 : Firminy - Roche-la-Molière I.T.T. | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 45 | 01 |  LUTSENKO Alexey | SDF | 
                            
                    | 28 | 02 |  IZAGIRRE INSAUSTI Ion | BLM | 
                            
                    | 18 | 03 |  ASGREEN Kasper | TAS | 
                            
                    | 10 | 04 |  KELDERMAN Wilco | DNG | 
                            
                    | 5 | 05 |  VAN WILDER Ilan | AES | 
                            
                    | 3 | 06 |  PORTE Richie | BVN | 
                            
                    | 2 | 07 |  VINGEGAARD HANSEN (RASMUSSEN) Jonas | DNG | 
                            
                    | 1 | 08 |  MCNULTY Brandon | SOF | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 45 | 1x |  LUTSENKO Alexey | SDF | 
                            
                    | 28 | 1x |  IZAGIRRE INSAUSTI Ion | BLM | 
                            
                    | 18 | 1x |  ASGREEN Kasper | TAS | 
                            
                    | 12 | 2x |  KELDERMAN Wilco
|  VINGEGAARD HANSEN (RASMUSSEN) Jonas | DNG | 
                            
                    | 5 | 1x |  VAN WILDER Ilan | AES | 
                            
                    | 3 | 1x |  PORTE Richie | BVN | 
                            
                    | 1 | 1x |  MCNULTY Brandon | SOF | 
                                
                | 01 jun. | Critérium du Dauphiné, Stage 3 : Langeac - Saint-Haon-le-Vieux | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 45 | 01 |  COLBRELLI Sonny | PPP | 
                            
                    | 28 | 02 |  ARANBURU DEVA Alexander | BLM | 
                            
                    | 18 | 03 |  MCNULTY Brandon | SOF | 
                            
                    | 10 | 04 |  STUYVEN Jasper | WEF | 
                            
                    | 5 | 05 |  KELDERMAN Wilco | DNG | 
                            
                    | 3 | 06 |  VENTURINI Clément | PDM | 
                            
                    | 2 | 07 |  BARBERO CUESTA Carlos |  | 
                            
                    | 1 | 08 |  RUSSO Clément | PDM | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 45 | 1x |  COLBRELLI Sonny | PPP | 
                            
                    | 28 | 1x |  ARANBURU DEVA Alexander | BLM | 
                            
                    | 18 | 1x |  MCNULTY Brandon | SOF | 
                            
                    | 10 | 1x |  STUYVEN Jasper | WEF | 
                            
                    | 5 | 1x |  KELDERMAN Wilco | DNG | 
                            
                    | 4 | 2x |  VENTURINI Clément
|  RUSSO Clément | PDM | 
                                
                | 31 mei | Critérium du Dauphiné, Stage 2 : Brioude - Saugues | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 45 | 01 |  PÖSTLBERGER Lukas |  | 
                            
                    | 28 | 02 |  COLBRELLI Sonny | PPP | 
                            
                    | 18 | 03 |  VALVERDE BELMONTE Alejandro | SGM | 
                            
                    | 10 | 04 |  ASGREEN Kasper | TAS | 
                            
                    | 5 | 05 |  BYSTRØM Sven Erik |  | 
                            
                    | 3 | 06 |  KONRAD Patrick | 531 | 
                            
                    | 2 | 07 |  VAN WILDER Ilan | AES | 
                            
                    | 1 | 08 |  VAN AVERMAET Greg | BLM | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 28 | 1x |  COLBRELLI Sonny | PPP | 
                            
                    | 18 | 1x |  VALVERDE BELMONTE Alejandro | SGM | 
                            
                    | 10 | 1x |  ASGREEN Kasper | TAS | 
                            
                    | 3 | 1x |  KONRAD Patrick | 531 | 
                            
                    | 2 | 1x |  VAN WILDER Ilan | AES | 
                            
                    | 1 | 1x |  VAN AVERMAET Greg | BLM | 
                                
                | 30 mei | Critérium du Dauphiné, Stage 1 : Issoire - Issoire | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 45 | 01 |  VAN MOER Brent |  | 
                            
                    | 28 | 02 |  COLBRELLI Sonny | PPP | 
                            
                    | 18 | 03 |  VENTURINI Clément | PDM | 
                            
                    | 10 | 04 |  STUYVEN Jasper | WEF | 
                            
                    | 5 | 05 |  GROVES Kaden | SOF | 
                            
                    | 3 | 06 |  POLITT Nils | WEF | 
                            
                    | 2 | 07 |  KWIATKOWSKI Michal | WEF | 
                            
                    | 1 | 08 |  ASGREEN Kasper | TAS | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 28 | 1x |  COLBRELLI Sonny | PPP | 
                            
                    | 18 | 1x |  VENTURINI Clément | PDM | 
                            
                    | 15 | 3x |  STUYVEN Jasper
|  POLITT Nils
|  KWIATKOWSKI Michal | WEF | 
                            
                    | 5 | 1x |  GROVES Kaden | SOF | 
                            
                    | 1 | 1x |  ASGREEN Kasper | TAS | 
                                
                | 30 mei | Boucles de la Mayenne, General classification | Meer | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 150 | 01 |  DEMARE Arnaud | SDF | 
                            
                    | 110 | 02 |  WALSLEBEN Philipp |  | 
                            
                    | 92 | 03 |  HALVORSEN Kristoffer | SOF | 
                            
                    | 78 | 04 |  COQUARD Bryan | WOK | 
                            
                    | 70 | 05 |  RUBIO HERNANDEZ Diego |  | 
                            
                    | 62 | 06 |  EEKHOFF Nils | 531 | 
                            
                    | 56 | 07 |  BONIFAZIO Niccolo | WOK | 
                            
                    | 50 | 08 |  MCLAY Daniel | AFC | 
                            
                    | 44 | 09 |  BAYER Tobias |  | 
                            
                    | 38 | 10 |  SARREAU Marc | BLM | 
                            
                    | 33 | 11 |  DELETTRE Alexandre |  | 
                            
                    | 29 | 12 |  ALLEGAERT Piet | WOK | 
                            
                    | 25 | 13 |  ABERASTURI IZAGA Jon | AES | 
                            
                    | 22 | 14 |  VERMEULEN Emiel |  | 
                            
                    | 20 | 15 |  ANIOLKOWSKI Stanislaw | AES | 
                            
                    | 18 | 16 |  BARTHE Cyril | VIV | 
                            
                    | 16 | 17 |  MALUCELLI Matteo |  | 
                            
                    | 14 | 18 |  TRARIEUX Julien |  | 
                            
                    | 12 | 19 |  MAURELET Flavien |  | 
                            
                    | 11 | 20 |  KOWALSKI Dylan |  | 
                            
                    | 10 | 21 |  KOCH Jonas |  | 
                            
                    | 9 | 22 |  WARLOP Jordi | WOK | 
                            
                    | 8 | 23 |  WILLEMS Thimo |  | 
                            
                    | 7 | 24 |  COSNEFROY Benoît | SGM | 
