| 01 | AFC |
|
60 | |
| 02 |
|
36 | ||
| 03 |
|
30 | ||
| 04 |
|
24 | ||
| 05 | BRA |
|
20 | |
| 06 | HEL |
|
16 | |
| 07 | NSC |
|
12 | |
| 08 |
|
10 | ||
| 09 |
|
8 | ||
| 10 |
|
6 | ||
| 11 |
|
5 | ||
| 12 |
|
4 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | AFC | 1x | 60 |
| TESFATSION Natnael Ocbit National Championships Eritrea (Asmara) R.R. | |||
| 02 | BRA | 1x | 20 |
| KUDUS Merhawi Gebremedhin National Championships Eritrea (Asmara) R.R. | |||
| 03 | HEL | 1x | 16 |
| GIRMAY HAILU Biniam National Championships Eritrea (Asmara) R.R. | |||
| 04 | NSC | 1x | 12 |
| MULUBRHAN Henok National Championships Eritrea (Asmara) R.R. | |||
| National Championships Eritrea (Asmara) R.R. |