| 01 | SOF |
|
80 | |
| 02 | ZOG |
|
48 | |
| 03 | JWC |
|
40 | |
| 04 | 531 |
|
36 | |
| 05 | AWG |
|
32 | |
| 06 | AES |
|
28 | |
| 07 |
|
24 | ||
| 08 | BVN |
|
20 | |
| 09 | HUP |
|
16 | |
| 10 | WVA |
|
12 | |
| 11 |
|
10 | ||
| 12 |
|
9 | ||
| 13 | HEL |
|
8 | |
| 14 | BRA |
|
7 | |
| 15 | AWG |
|
6 | |
| 16 | SGM |
|
5 | |
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 | WVA |
|
5 | |
| 20 | AWG |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | SOF | 1x | 80 |
| LUND ANDRESEN Tobias Surf Coast Classic | |||
| 02 | ZOG | 1x | 48 |
| WELSFORD Samuel Surf Coast Classic | |||
| 03 | AWG | 3x | 43 |
| TESFATSION Natnael Ocbit Surf Coast Classic | |||
| VAN POPPEL Danny Surf Coast Classic | |||
| KONRAD Patrick Surf Coast Classic | |||
| 04 | JWC | 1x | 40 |
| TEUTENBERG Tim Torn Surf Coast Classic | |||
| 05 | 531 | 1x | 36 |
| STRONG Corbin Surf Coast Classic | |||
| 06 | AES | 1x | 28 |
| COQUARD Bryan Surf Coast Classic | |||
| 07 | BVN | 1x | 20 |
| CANAL BLANCO Carlos Surf Coast Classic | |||
| 08 | WVA | 2x | 17 |
| GATE Aaron Surf Coast Classic | |||
| ZIMMERMANN Georg Surf Coast Classic | |||
| 09 | HUP | 1x | 16 |
| MARIT Arne Surf Coast Classic | |||
| 10 | HEL | 1x | 8 |
| WALLS Matthew Surf Coast Classic | |||
| 11 | BRA | 1x | 7 |
| PACHER Quentin Surf Coast Classic | |||
| 12 | SGM | 1x | 5 |
| KWIATKOWSKI Michal Surf Coast Classic | |||
| Surf Coast Classic |