| 01 | WEF |
|
130 | |
| 02 | SOF |
|
|
|
| 03 | AES |
|
66 | |
| 04 | XJE |
|
58 | |
| 05 | BRA |
|
52 | |
| 06 | TAS |
|
46 | |
| 07 | WEF |
|
40 | |
| 08 | WVA |
|
34 | |
| 09 | SOF |
|
28 | |
| 10 | XJE |
|
24 | |
| 11 | ZOG |
|
20 | |
| 12 |
|
18 | ||
| 13 | PDM |
|
16 | |
| 14 | AES |
|
14 | |
| 15 |
|
12 | ||
| 16 | AWG |
|
10 | |
| 17 | 531 |
|
9 | |
| 18 | 531 |
|
8 | |
| 19 |
|
7 | ||
| 20 | RVB |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WEF | 2x | 170 |
| NYS Thibau GP Miguel Indurain | |||
| GROSSSCHARTNER Felix GP Miguel Indurain | |||
| 02 | XJE | 2x | 82 |
| SILVA COUSSAN Guillermo Thomas GP Miguel Indurain | |||
| MIQUEL DELGADO Pau GP Miguel Indurain | |||
| 03 | AES | 2x | 80 |
| BAGIOLI Andrea GP Miguel Indurain | |||
| ARRIETA LIZARRAGA Igor GP Miguel Indurain | |||
| 04 | BRA | 1x | 52 |
| ARANBURU DEVA Alexander GP Miguel Indurain | |||
| 05 | TAS | 1x | 46 |
| HIRSCHI Marc GP Miguel Indurain | |||
| 06 | WVA | 1x | 34 |
| VELASCO Simone GP Miguel Indurain | |||
| 07 | SOF | 2x | 28 |
| MOLENAAR Alex GP Miguel Indurain | |||
| BAUDIN Alex GP Miguel Indurain | |||
| 08 | ZOG | 1x | 20 |
| RYAN Archie GP Miguel Indurain | |||
| 09 | 531 | 2x | 17 |
| FISHER-BLACK Finn GP Miguel Indurain | |||
| JEGAT Jordan GP Miguel Indurain | |||
| 10 | PDM | 1x | 16 |
| SCHMID Mauro GP Miguel Indurain | |||
| 11 | AWG | 1x | 10 |
| ONLEY Oscar GP Miguel Indurain | |||
| 12 | RVB | 1x | 6 |
| DIAZ GALLEGO Jose Manuel GP Miguel Indurain | |||
| GP Miguel Indurain |