01 | PDC |
![]() |
30 | |
02 |
![]() |
18 | ||
03 |
![]() |
15 | ||
04 | AFC |
![]() |
12 | |
05 |
![]() |
10 | ||
06 | HEL |
![]() |
8 | |
07 | NSC |
![]() |
6 | |
08 | WEF |
![]() |
4 | |
09 |
![]() |
2 | ||
10 |
![]() |
1 |
Aantal scores | Punten | ||
---|---|---|---|
01 | PDC | 1x | 30 |
MARTINEZ POVEDA Daniel Felipe National Championships Colombia (Boyaca) I.T.T. | |||
02 | AFC | 1x | 12 |
QUINTANA ROJAS Nairo Alexander National Championships Colombia (Boyaca) I.T.T. | |||
03 | HEL | 1x | 8 |
BERNAL GOMEZ Egan Arley National Championships Colombia (Boyaca) I.T.T. | |||
04 | NSC | 1x | 6 |
RUBIO REYES Einer Augusto National Championships Colombia (Boyaca) I.T.T. | |||
05 | WEF | 1x | 4 |
URAN URAN Rigoberto National Championships Colombia (Boyaca) I.T.T. |
National Championships Colombia (Boyaca) I.T.T. |