| 01 | JWC |
|
50 | |
| 02 |
|
30 | ||
| 03 | HEL |
|
25 | |
| 04 | TBS |
|
20 | |
| 05 |
|
17 | ||
| 06 |
|
14 | ||
| 07 | PIπ |
|
11 | |
| 08 |
|
9 | ||
| 09 |
|
7 | ||
| 10 | TFF |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | JWC | 1x | 50 |
| TARLING Joshua National Championships Great Britain (Catterick) I.T.T. | |||
| 02 | HEL | 1x | 25 |
| VERNON Ethan National Championships Great Britain (Catterick) I.T.T. | |||
| 03 | TBS | 1x | 20 |
| WATSON Samuel National Championships Great Britain (Catterick) I.T.T. | |||
| 04 | PIπ | 1x | 11 |
| HAYTER Ethan National Championships Great Britain (Catterick) I.T.T. | |||
| 05 | TFF | 1x | 5 |
| WIGGINS Ben National Championships Great Britain (Catterick) I.T.T. | |||
| National Championships Great Britain (Catterick) I.T.T. |