01 | 531 |
![]() |
20 | |
02 |
![]() |
10 | ||
03 |
![]() |
5 | ||
04 |
![]() |
3 |
Aantal scores | Punten | ||
---|---|---|---|
01 | 531 | 2x | 40 |
GOVEKAR Matevz Tour of Antalya, Stage 2 : Demre - Antalya | |||
GOVEKAR Matevz Tour of Antalya, Stage 2 : Demre - Antalya | |||
02 | TFF | 1x | 20 |
DE VRIES Hartthijs Tour of Antalya, Stage 4 : Antalya - Antalya | |||
03 | NEE | 1x | 20 |
PIGANZOLI Davide Tour of Antalya, Stage 3 : Kemer - Tahtali | |||
04 | TAS | 1x | 20 |
DUPONT Timothy Tour of Antalya, Stage 1 : Manavgat - Antalya | |||
05 | PDC | 1x | 5 |
ZAMBANINI Edoardo Tour of Antalya, Stage 3 : Kemer - Tahtali | |||
06 | PDM | 1x | 3 |
BUDYAK Anatoliy Tour of Antalya, Stage 3 : Kemer - Tahtali |
Tour of Antalya, Stage 1 : Manavgat - Antalya |
Tour of Antalya, Stage 2 : Demre - Antalya |
Tour of Antalya, Stage 3 : Kemer - Tahtali |
Tour of Antalya, Stage 4 : Antalya - Antalya |
Tour of Antalya, Stage 2 : Demre - Antalya |