| 01 | RVB |
|
60 | |
| 02 |
|
36 | ||
| 03 | HEL |
|
30 | |
| 04 |
|
24 | ||
| 05 | PIπ |
|
20 | |
| 06 | PDC |
|
16 | |
| 07 |
|
12 | ||
| 08 | BVN |
|
10 | |
| 09 |
|
8 | ||
| 10 |
|
6 | ||
| 11 | AWT |
|
5 | |
| 12 |
|
4 | ||
| 13 |
|
3 | ||
| 14 |
|
2 | ||
| 15 |
|
1 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | RVB | 1x | 60 |
| SCHMID Mauro National Championships Switzerland (Aire-la-Ville) R.R. | |||
| 02 | HEL | 1x | 30 |
| BISSEGGER Stefan National Championships Switzerland (Aire-la-Ville) R.R. | |||
| 03 | PIπ | 1x | 20 |
| HIRSCHI Marc National Championships Switzerland (Aire-la-Ville) R.R. | |||
| 04 | PDC | 1x | 16 |
| KÜNG Stefan National Championships Switzerland (Aire-la-Ville) R.R. | |||
| 05 | BVN | 1x | 10 |
| REICHENBACH Sébastien National Championships Switzerland (Aire-la-Ville) R.R. | |||
| 06 | AWT | 1x | 5 |
| CHRISTEN Jan National Championships Switzerland (Aire-la-Ville) R.R. | |||
| National Championships Switzerland (Aire-la-Ville) R.R. |