| 01 |
|
140 | ||
| 02 | TFF |
|
84 | |
| 03 | 531 |
|
72 | |
| 04 | TBS |
|
62 | |
| 05 | LUC |
|
54 | |
| 06 | JWC |
|
48 | |
| 07 |
|
42 | ||
| 08 | WEF |
|
36 | |
| 09 |
|
30 | ||
| 10 |
|
26 | ||
| 11 |
|
22 | ||
| 12 |
|
18 | ||
| 13 |
|
15 | ||
| 14 |
|
12 | ||
| 15 |
|
11 | ||
| 16 |
|
10 | ||
| 17 |
|
9 | ||
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | TFF | 1x | 84 |
| ASGREEN Kasper National Championships Denmark (Herning) R.R. | |||
| 02 | 531 | 1x | 72 |
| WANDAHL Frederik National Championships Denmark (Herning) R.R. | |||
| 03 | TBS | 1x | 62 |
| VALGREN HUNDAHL (ANDERSEN) Michael National Championships Denmark (Herning) R.R. | |||
| 04 | LUC | 1x | 54 |
| CORT NIELSEN Magnus National Championships Denmark (Herning) R.R. | |||
| 05 | JWC | 1x | 48 |
| LUND ANDRESEN Tobias National Championships Denmark (Herning) R.R. | |||
| 06 | WEF | 1x | 36 |
| PEDERSEN Mads National Championships Denmark (Herning) R.R. | |||
| National Championships Denmark (Herning) R.R. |