| 01 | AWT |
|
80 | |
| 02 | LUC |
|
48 | |
| 03 | TAS |
|
40 | |
| 04 | TAS |
|
36 | |
| 05 | WEF |
|
32 | |
| 06 | AES |
|
28 | |
| 07 | NEE |
|
24 | |
| 08 |
|
20 | ||
| 09 |
|
16 | ||
| 10 | 531 |
|
12 | |
| 11 |
|
10 | ||
| 12 |
|
9 | ||
| 13 |
|
8 | ||
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | AWT | 1x | 80 |
| CHRISTEN Jan Giro dell'Appennino | |||
| 02 | TAS | 2x | 76 |
| ULISSI Diego Giro dell'Appennino | |||
| BARONCINI Filippo Giro dell'Appennino | |||
| 03 | LUC | 1x | 48 |
| VELASCO Simone Giro dell'Appennino | |||
| 04 | WEF | 1x | 32 |
| CAICEDO CEPEDA Jonathan Klever Giro dell'Appennino | |||
| 05 | AES | 1x | 28 |
| BARRE Louis Giro dell'Appennino | |||
| 06 | NEE | 1x | 24 |
| DOUBLE Paul Giro dell'Appennino | |||
| 07 | 531 | 1x | 12 |
| FISHER-BLACK Finn Giro dell'Appennino | |||
| Giro dell'Appennino |